Pakistan veils (burka) knitted/ crocheted exports by country
Pakistan Customs Tariff code 61171040: Veils (burka) knitted/ crocheted, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $103 k (Rs 28.9 mn)
Imports, FY2024-25: $17 k (Rs 4.7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $35 k | 34.1% |
| Saudi Arabia | $24 k | 22.9% |
| Oman | $7 k | 6.8% |
| France | $7 k | 6.7% |
| Malaysia | $6 k | 6.0% |
| Belgium | $6 k | 5.6% |
| United States | $5 k | 4.6% |
| Greece | $5 k | 4.6% |
| Romania | $4 k | 3.6% |
| Bulgaria | $3 k | 2.9% |
| Austria | $1 k | 1.1% |
| Serbia | < $1 k | 0.7% |
| Canada | < $1 k | 0.5% |
| Australia | < $1 k | 0.1% |
| Fiji | < $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $17 k | 99.0% |
| China | < $1 k | 0.8% |
| Germany | < $1 k | 0.2% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $103 k | Rs 28.9 mn | 3,559 | $17 k | Rs 4.7 mn | 535 |
| 2023-24 | $97 k | Rs 27.5 mn | 5,378 | < $1 k | Rs 42 k | 9 |
| 2022-23 | $90 k | Rs 22.4 mn | 2,175 | — | — | 15 |
| 2021-22 | $40 k | Rs 7.1 mn | 921 | < $1 k | Rs 49 k | 11 |
| 2020-21 | $318 k | Rs 50.9 mn | 17,649 | — | — | 25 |
| 2019-20 | $217 k | Rs 34.2 mn | 6,964 | < $1 k | Rs 44 k | 11 |
| 2018-19 | $255 k | Rs 34.6 mn | 5,164 | < $1 k | Rs 10 k | 3 |
| 2017-18 | $127 k | Rs 14 mn | 2,093 | < $1 k | Rs 106 k | 31 |
| 2016-17 | $69 k | Rs 7.2 mn | 890 | < $1 k | Rs 27 k | 11 |
| 2015-16 | $100 k | Rs 10.4 mn | 2,462 | $5 k | Rs 528 k | 21 |
| 2014-15 | $70 k | Rs 7.1 mn | 1,299 | $16 k | Rs 1.7 mn | 383 |
| 2013-14 | $51 k | Rs 5.3 mn | 1,816 | $3 k | Rs 320 k | 137 |
| 2012-13 | $37 k | Rs 3.6 mn | 1,060 | — | — | — |
| 2011-12 | $63 k | Rs 5.7 mn | 1,413 | — | — | — |
| 2010-11 | $63 k | Rs 5.4 mn | 1,554 | — | — | — |
| 2009-10 | $37 k | Rs 3.1 mn | 636 | $14 k | Rs 1.2 mn | — |
| 2008-09 | $44 k | Rs 3.5 mn | 1,250 | < $1 k | Rs 26 k | — |
| 2007-08 | $63 k | Rs 4 mn | 1,819 | — | — | — |
Part of HS heading 6117: Clothing accessories — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Scarves, knitted or crocheted 61171020 | $11.8 mn | $127 k |
Clothing accessories; knitted or crocheted, n.e.c. in heading no. 6117 61178000 | $3.5 mn | $11 k |
Other made up clothing accessories knitted or crocheted 61171090 | $2.7 mn | $130 k |
Shawls, knitted or crocheted 61171010 | $1.2 mn | $401 k |
Dupatta, knitted or crocheted 61171030 | $608 k | < $1 k |
Clothing; parts, knitted or crocheted 61179000 | $163 k | $20 k |
Average a year over the last 3 fiscal years.
Questions
How much veils (burka) knitted/ crocheted does Pakistan export?
In FY2024-25 Pakistan exported US$103 thousand of veils (burka) knitted/ crocheted (Rs 28.9 mn), 3,559 dozen, up 7% from US$97 thousand the year before.
How much veils (burka) knitted/ crocheted does Pakistan import?
In FY2024-25 Pakistan imported US$17 thousand of veils (burka) knitted/ crocheted (Rs 4.7 mn), 535 dozen, up 11350% from less than US$1 thousand the year before.
Which countries buy Pakistan's veils (burka) knitted/ crocheted?
The largest buyers in FY2024-25 were United Kingdom (34.1% — US$35 thousand), Saudi Arabia (22.9% — US$24 thousand), Oman (6.8% — US$7 thousand), France (6.7% — US$7 thousand) and Malaysia (6.0% — US$6 thousand).
Where does Pakistan import veils (burka) knitted/ crocheted from?
The largest suppliers in FY2024-25 were United Arab Emirates (99.0% — US$17 thousand), China (0.8% — less than US$1 thousand) and Germany (0.2% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Shawls, scarves, mufflers, mantillas, veils and the like; knitted or crocheted
PBS's wording: VEILS(BURKA)KNITTED/ CROCHETED
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/61171040"