Pakistan shawls, scarves etc. and like silk exports and imports by country
Pakistan Customs Tariff code 62141000: Shawls, scarves etc. and like silk, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: < $1 k (Rs 14 k)
Exports, FY2024-25: $38 k (Rs 10.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | < $1 k | 100.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $35 k | 91.9% |
| United States | $2 k | 4.7% |
| Denmark | < $1 k | 2.6% |
| Saudi Arabia | < $1 k | 0.5% |
| Nepal | < $1 k | 0.1% |
| Germany | < $1 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $38 k | Rs 10.5 mn | 303 | < $1 k | Rs 14 k | 2 |
| 2023-24 | $27 k | Rs 7.6 mn | 174 | $170 k | Rs 48.2 mn | 857 |
| 2022-23 | $92 k | Rs 22.9 mn | 1,449 | — | — | 9,462 |
| 2021-22 | $131 k | Rs 23.2 mn | 4,316 | $85 k | Rs 15 mn | 2,411 |
| 2020-21 | $36 k | Rs 5.8 mn | 288 | — | — | — |
| 2019-20 | $5 k | Rs 827 k | 106 | $2 k | Rs 324 k | 76 |
| 2018-19 | $12 k | Rs 1.6 mn | 496 | < $1 k | Rs 99 k | 57 |
| 2017-18 | $38 k | Rs 4.2 mn | 1,525 | $3 k | Rs 384 k | 158 |
| 2016-17 | $43 k | Rs 4.5 mn | 465 | $2 k | Rs 210 k | 21 |
| 2015-16 | $30 k | Rs 3.2 mn | 1,270 | $18 k | Rs 1.9 mn | 312 |
| 2014-15 | $42 k | Rs 4.3 mn | 715 | $16 k | Rs 1.6 mn | 327 |
| 2013-14 | $33 k | Rs 3.4 mn | 793 | < $1 k | Rs 42 k | 2 |
| 2012-13 | $33 k | Rs 3.2 mn | 1,446 | < $1 k | Rs 13 k | 17 |
| 2011-12 | $146 k | Rs 13.1 mn | 4,002 | $13 k | Rs 1.2 mn | — |
| 2010-11 | $258 k | Rs 22.1 mn | 7,973 | $38 k | Rs 3.2 mn | — |
| 2009-10 | $3 k | Rs 277 k | 77 | $6 k | Rs 485 k | — |
| 2008-09 | $19 k | Rs 1.5 mn | 3,349 | $9 k | Rs 727 k | — |
| 2007-08 | $50 k | Rs 3.1 mn | 1,803 | $58 k | Rs 3.6 mn | 6,407 |
| 2006-07 | $2.0 mn | Rs 121.6 mn | 66,246 | $2 k | Rs 95 k | 134 |
| 2005-06 | $20.6 mn | Rs 1.2 bn | 628,761 | $5 k | Rs 321 k | 640 |
| 2004-05 | $14.7 mn | Rs 872.5 mn | 488,704 | $17 k | Rs 982 k | 1,363 |
| 2003-04 | $14.0 mn | Rs 803.2 mn | 482,311 | $2 k | Rs 120 k | 240 |
| 2002-03 | $17.6 mn | Rs 1 bn | 618,428 | — | — | — |
Part of HS heading 6214: Shawls, scarves, mufflers, mantillas, veils and the like — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Scarves of other textile material 62149020 | $456 k | $6.2 mn |
Shawl, scarves etc. and like synthetic fibres 62143000 | $5.0 mn | $313 k |
Shawls of other textile material 62149010 | $977 k | $168 k |
Dupatta of other textile mat 62149030 | $354 k | $28 k |
Other scarves, shawl, veil and like 62149090 | $275 k | $21 k |
Shawl, scarves etc. and like artificial mat 62144000 | $255 k | < $1 k |
Shawls, scarves etc. and like wool 62142000 | $3 k | $89 k |
Veils (burqa) of other textile materials 62149040 | $66 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much shawls, scarves etc. and like silk does Pakistan import?
In FY2024-25 Pakistan imported less than US$1 thousand of shawls, scarves etc. and like silk (Rs 14 k), 2 dozen, down 100% from US$170 thousand the year before.
How much shawls, scarves etc. and like silk does Pakistan export?
In FY2024-25 Pakistan exported US$38 thousand of shawls, scarves etc. and like silk (Rs 10.5 mn), 303 dozen, up 41% from US$27 thousand the year before.
Where does Pakistan import shawls, scarves etc. and like silk from?
The largest suppliers in FY2024-25 were China (100.0% — less than US$1 thousand).
Which countries buy Pakistan's shawls, scarves etc. and like silk?
The largest buyers in FY2024-25 were United Kingdom (91.9% — US$35 thousand), United States (4.7% — US$2 thousand), Denmark (2.6% — less than US$1 thousand), Saudi Arabia (0.5% — less than US$1 thousand) and Nepal (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Shawls, scarves, mufflers, mantillas, veils and the like; of silk or silk waste (not knitted or crocheted)
PBS's wording: SHAWLS,SCARVES ETC & LIKE SILK
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/62141000"