Pakistan shawls, scarves, mufflers, mantillas, veils and the like exports and imports by country
HS heading 6214: Shawls, scarves, mufflers, mantillas, veils and the like (not knitted or crocheted). Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Exports, FY2024-25: $8.3 mn (Rs 2.3 bn)
Imports, FY2024-25: $12.6 mn (Rs 3.5 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Saudi Arabia | $3.0 mn | 35.9% |
| United Arab Emirates | $1.7 mn | 19.9% |
| Somalia | $1.0 mn | 12.3% |
| United Kingdom | $1.0 mn | 12.2% |
| Togo | $404 k | 4.9% |
| United States | $327 k | 3.9% |
| France | $158 k | 1.9% |
| Djibouti | $146 k | 1.8% |
| Kenya | $113 k | 1.4% |
| Germany | $112 k | 1.4% |
| Spain | $70 k | 0.8% |
| Malawi | $68 k | 0.8% |
| Malaysia | $51 k | 0.6% |
| Ghana | $50 k | 0.6% |
| Jordan | $34 k | 0.4% |
| Belgium | $28 k | 0.3% |
| Canada | $12 k | 0.1% |
| Netherlands | $12 k | 0.1% |
| Sweden | $10 k | 0.1% |
| Australia | $7 k | 0.1% |
| Italy | $4 k | 0.0% |
| Norway | $4 k | 0.0% |
| Poland | $3 k | 0.0% |
| Nigeria | $3 k | 0.0% |
| Ireland | $3 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $12.6 mn | 99.8% |
| United Arab Emirates | $18 k | 0.1% |
| Bangladesh | $2 k | 0.0% |
| Germany | < $1 k | 0.0% |
| Oman | < $1 k | 0.0% |
| United Kingdom | < $1 k | 0.0% |
| Italy | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
| Turkey | < $1 k | 0.0% |
| South Korea | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $8.3 mn | Rs 2.3 bn | $12.6 mn | Rs 3.5 bn |
| 2023-24 | $7.8 mn | Rs 2.2 bn | $8.1 mn | Rs 2.3 bn |
| 2022-23 | $6.2 mn | Rs 1.5 bn | — | — |
| 2021-22 | $4.1 mn | Rs 728.1 mn | $9.5 mn | Rs 1.7 bn |
| 2020-21 | $2.4 mn | Rs 387 mn | < $1 k | Rs 5 k |
| 2019-20 | $1.3 mn | Rs 206.9 mn | $4.2 mn | Rs 664.7 mn |
| 2018-19 | $1.2 mn | Rs 166.5 mn | $6.7 mn | Rs 918.6 mn |
| 2017-18 | $1.6 mn | Rs 172.4 mn | $3.6 mn | Rs 397.3 mn |
| 2016-17 | $1.1 mn | Rs 116.1 mn | $2.5 mn | Rs 258.9 mn |
| 2015-16 | $1.8 mn | Rs 185.1 mn | $2.1 mn | Rs 223 mn |
| 2014-15 | $1.4 mn | Rs 142.5 mn | $2.0 mn | Rs 202.7 mn |
| 2013-14 | $2.5 mn | Rs 259.3 mn | $1.0 mn | Rs 107.9 mn |
| 2012-13 | $6.7 mn | Rs 650.4 mn | $895 k | Rs 86.5 mn |
| 2011-12 | $9.7 mn | Rs 867.2 mn | $1.4 mn | Rs 122.5 mn |
| 2010-11 | $18.6 mn | Rs 1.6 bn | $919 k | Rs 78.5 mn |
| 2009-10 | $21.3 mn | Rs 1.8 bn | $715 k | Rs 60 mn |
| 2008-09 | $31.0 mn | Rs 2.4 bn | $370 k | Rs 29 mn |
| 2007-08 | $41.4 mn | Rs 2.6 bn | $392 k | Rs 24.5 mn |
| 2006-07 | $46.6 mn | Rs 2.8 bn | $124 k | Rs 7.5 mn |
| 2005-06 | $70.8 mn | Rs 4.2 bn | $62 k | Rs 3.7 mn |
| 2004-05 | $121 mn | Rs 7.2 bn | $58 k | Rs 3.4 mn |
| 2003-04 | $98.2 mn | Rs 5.7 bn | $35 k | Rs 2 mn |
| 2002-03 | $213 mn | Rs 12.5 bn | $6 k | Rs 326 k |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Scarves of other textile material 62149020 | $456 k | $6.2 mn |
Shawl, scarves etc. and like synthetic fibres 62143000 | $5.0 mn | $313 k |
Shawls of other textile material 62149010 | $977 k | $168 k |
Dupatta of other textile mat 62149030 | $354 k | $28 k |
Other scarves, shawl, veil and like 62149090 | $275 k | $21 k |
Shawl, scarves etc. and like artificial mat 62144000 | $255 k | < $1 k |
Shawls, scarves etc. and like silk 62141000 | $52 k | $57 k |
Shawls, scarves etc. and like wool 62142000 | $3 k | $89 k |
Veils (burqa) of other textile materials 62149040 | $66 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much shawls, scarves, mufflers, mantillas, veils and the like does Pakistan export?
In FY2024-25 Pakistan exported US$8.3 million of shawls, scarves, mufflers, mantillas, veils and the like (Rs 2.3 bn), up 6% from US$7.8 million the year before.
How much shawls, scarves, mufflers, mantillas, veils and the like does Pakistan import?
In FY2024-25 Pakistan imported US$12.6 million of shawls, scarves, mufflers, mantillas, veils and the like (Rs 3.5 bn), up 56% from US$8.1 million the year before.
Which countries buy Pakistan's shawls, scarves, mufflers, mantillas, veils and the like?
The largest buyers in FY2024-25 were Saudi Arabia (35.9% — US$3.0 million), United Arab Emirates (19.9% — US$1.7 million), Somalia (12.3% — US$1.0 million), United Kingdom (12.2% — US$1.0 million) and Togo (4.9% — US$404 thousand).
Where does Pakistan import shawls, scarves, mufflers, mantillas, veils and the like from?
The largest suppliers in FY2024-25 were China (99.8% — US$12.6 million), United Arab Emirates (0.1% — US$18 thousand), Bangladesh (0.0% — US$2 thousand), Germany (0.0% — less than US$1 thousand) and Oman (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Shawls, scarves, mufflers, mantillas, veils and the like (not knitted or crocheted)
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/6214"