Pakistan other scarves, shawl, veil and like exports by country
Pakistan Customs Tariff code 62149090: Other scarves, shawl, veil and like, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $459 k (Rs 128.2 mn)
Imports, FY2024-25: $14 k (Rs 4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $193 k | 42.0% |
| Saudi Arabia | $159 k | 34.5% |
| Malawi | $68 k | 14.7% |
| United States | $17 k | 3.6% |
| Sweden | $10 k | 2.1% |
| United Arab Emirates | $7 k | 1.5% |
| South Africa | $3 k | 0.6% |
| Germany | $2 k | 0.5% |
| France | < $1 k | 0.1% |
| Thailand | < $1 k | 0.1% |
| New Zealand | < $1 k | 0.1% |
| Bangladesh | < $1 k | 0.1% |
| Mauritius | < $1 k | 0.0% |
| Netherlands | < $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $14 k | 94.7% |
| United Arab Emirates | < $1 k | 3.1% |
| United Kingdom | < $1 k | 1.5% |
| Hong Kong | < $1 k | 0.6% |
| Turkey | < $1 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $459 k | Rs 128.2 mn | 20,747 | $14 k | Rs 4 mn | 1,033 |
| 2023-24 | $168 k | Rs 47.6 mn | 15,811 | $48 k | Rs 13.5 mn | 8,863 |
| 2022-23 | $198 k | Rs 49.1 mn | 11,311 | — | — | 3,069 |
| 2021-22 | $250 k | Rs 44.4 mn | 14,470 | $71 k | Rs 12.6 mn | 7,073 |
| 2020-21 | $214 k | Rs 34.3 mn | 7,387 | — | — | 4,243 |
| 2019-20 | $321 k | Rs 50.7 mn | 14,214 | $46 k | Rs 7.2 mn | 2,068 |
| 2018-19 | $310 k | Rs 42.1 mn | 10,144 | $440 k | Rs 59.9 mn | 14,433 |
| 2017-18 | $152 k | Rs 16.7 mn | 6,729 | $106 k | Rs 11.7 mn | 6,877 |
| 2016-17 | $87 k | Rs 9.1 mn | 2,665 | $89 k | Rs 9.3 mn | 3,213 |
| 2015-16 | $161 k | Rs 16.7 mn | 3,990 | $171 k | Rs 17.8 mn | 8,367 |
| 2014-15 | $96 k | Rs 9.7 mn | 3,214 | $226 k | Rs 22.8 mn | 13,448 |
| 2013-14 | $912 k | Rs 93.8 mn | 28,216 | $91 k | Rs 9.4 mn | 3,525 |
| 2012-13 | $2.3 mn | Rs 223.3 mn | 87,442 | $101 k | Rs 9.8 mn | 4,831 |
| 2011-12 | $1.1 mn | Rs 96 mn | 38,746 | $136 k | Rs 12.1 mn | — |
| 2010-11 | $1.8 mn | Rs 153.2 mn | 52,401 | $223 k | Rs 19.1 mn | — |
| 2009-10 | $2.7 mn | Rs 227 mn | 102,813 | $216 k | Rs 18.1 mn | — |
| 2008-09 | $1.6 mn | Rs 124.9 mn | 48,976 | $143 k | Rs 11.2 mn | — |
| 2007-08 | $4.0 mn | Rs 250.3 mn | 137,221 | $90 k | Rs 5.6 mn | 6,278 |
| 2006-07 | $22.0 mn | Rs 1.3 bn | 855,182 | $106 k | Rs 6.4 mn | 8,330 |
Part of HS heading 6214: Shawls, scarves, mufflers, mantillas, veils and the like — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Scarves of other textile material 62149020 | $456 k | $6.2 mn |
Shawl, scarves etc. and like synthetic fibres 62143000 | $5.0 mn | $313 k |
Shawls of other textile material 62149010 | $977 k | $168 k |
Dupatta of other textile mat 62149030 | $354 k | $28 k |
Shawl, scarves etc. and like artificial mat 62144000 | $255 k | < $1 k |
Shawls, scarves etc. and like silk 62141000 | $52 k | $57 k |
Shawls, scarves etc. and like wool 62142000 | $3 k | $89 k |
Veils (burqa) of other textile materials 62149040 | $66 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much other scarves, shawl, veil and like does Pakistan export?
In FY2024-25 Pakistan exported US$459 thousand of other scarves, shawl, veil and like (Rs 128.2 mn), 20,747 dozen, up 173% from US$168 thousand the year before.
How much other scarves, shawl, veil and like does Pakistan import?
In FY2024-25 Pakistan imported US$14 thousand of other scarves, shawl, veil and like (Rs 4 mn), 1,033 dozen, down 70% from US$48 thousand the year before.
Which countries buy Pakistan's other scarves, shawl, veil and like?
The largest buyers in FY2024-25 were United Kingdom (42.0% — US$193 thousand), Saudi Arabia (34.5% — US$159 thousand), Malawi (14.7% — US$68 thousand), United States (3.6% — US$17 thousand) and Sweden (2.1% — US$10 thousand).
Where does Pakistan import other scarves, shawl, veil and like from?
The largest suppliers in FY2024-25 were China (94.7% — US$14 thousand), United Arab Emirates (3.1% — less than US$1 thousand), United Kingdom (1.5% — less than US$1 thousand), Hong Kong (0.6% — less than US$1 thousand) and Turkey (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Shawls, scarves, mufflers, mantillas, veils and the like; of textile materials n.e.c. in heading no. 6214 (not knitted or crocheted)
PBS's wording: OTH SCARVE,SHAWL,VEIL & LIKE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/62149090"