Pakistan other hot-rolled-coil thickness 4.75mm or more imports by country
Pakistan Customs Tariff code 72082590: Other hot-rolled-coil thickness 4.75mm or more, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $1.8 mn (Rs 505.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $790 k | 43.6% |
| South Korea | $587 k | 32.4% |
| Iran | $433 k | 23.9% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $1.8 mn | Rs 505.8 mn | 3,039 |
| 2023-24 | — | — | — | $13.3 mn | Rs 3.8 bn | 22,447 |
| 2022-23 | $7 k | Rs 1.7 mn | 10 | — | — | 15,287 |
| 2021-22 | — | — | — | $2.0 mn | Rs 362.4 mn | 2,074 |
| 2020-21 | — | — | — | — | — | 487 |
| 2019-20 | — | — | — | $148 k | Rs 23.3 mn | 208 |
| 2018-19 | — | — | — | $1.3 mn | Rs 174.8 mn | 1,222 |
| 2017-18 | — | — | — | $1.4 mn | Rs 150 mn | 1,902 |
| 2016-17 | — | — | — | $439 k | Rs 45.9 mn | 697 |
| 2015-16 | — | — | — | $521 k | Rs 54.3 mn | 1,297 |
| 2014-15 | — | — | — | $583 k | Rs 59.1 mn | 812 |
| 2013-14 | — | — | — | $13.6 mn | Rs 1.4 bn | 22,720 |
| 2012-13 | — | — | — | $196 k | Rs 18.9 mn | 210 |
| 2011-12 | — | — | — | $270 k | Rs 24.1 mn | — |
| 2010-11 | — | — | — | $407 k | Rs 34.8 mn | — |
| 2009-10 | — | — | — | $1.7 mn | Rs 140.1 mn | — |
| 2008-09 | — | — | — | $9.4 mn | Rs 735.5 mn | — |
| 2007-08 | — | — | — | $10.1 mn | Rs 629.3 mn | 19,862 |
| 2006-07 | — | — | — | $10.3 mn | Rs 622.5 mn | 23,175 |
| 2005-06 | — | — | — | $139 k | Rs 8.3 mn | 296 |
Part of HS heading 7208: Iron or non-alloy steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other coil-hot-rolled iron/non-alloy steel thickness < 3 mm 72083990 | $0 | $225 mn |
Other flt-rolled prod hot-rolled wood>600mm 72089090 | $129 k | $185 mn |
Other coil h-rlled of iron/non-alloy-steel 72083890 | $0 | $110 mn |
Other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm 72083790 | < $1 k | $31.8 mn |
Other c-hot-rolled iron/non-alloy steel thickness < 3 mm 72082790 | $0 | $22.2 mn |
Other hot-rolled coil thickness3-4.75mm iron/non-alloy-ts 72082690 | $0 | $21.6 mn |
Other coil-hot-rolled iron/non-alloy steel thickness<10 mm 72083690 | $0 | $18.7 mn |
Other secondary quality is-hot-rolled, thickness>10mm 72085110 | < $1 k | $17.2 mn |
Other hot-rolled iron/steel products thickness>10mm 72085190 | $0 | $11.0 mn |
Other flt-rolled prod s.quality hot-rolled>600 72089010 | $0 | $10.8 mn |
Other hot-rolled iron/steel prod thickness 4.75-10 mm 72085290 | $0 | $5.0 mn |
Other c-hot-rolled iron/steel thickness<10mm secondary-quality 72083610 | $0 | $5.0 mn |
Average a year over the last 3 fiscal years.
Questions
How much other hot-rolled-coil thickness 4.75mm or more does Pakistan import?
In FY2024-25 Pakistan imported US$1.8 million of other hot-rolled-coil thickness 4.75mm or more (Rs 505.8 mn), 3,039 tonnes, down 86% from US$13.3 million the year before.
Where does Pakistan import other hot-rolled-coil thickness 4.75mm or more from?
The largest suppliers in FY2024-25 were China (43.6% — US$790 thousand), South Korea (32.4% — US$587 thousand) and Iran (23.9% — US$433 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 4.75mm or more
PBS's wording: OTH HR-COIL TH 4.75MM OR MORE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72082590"