Pakistan other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm imports by country
Pakistan Customs Tariff code 72083790: Other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $49.7 mn (Rs 13.9 bn)
Exports, FY2024-25: $1 k (Rs 294 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $49.7 mn | 99.9% |
| South Korea | $62 k | 0.1% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Guinea | $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | $1 k | Rs 294 k | 1 | $49.7 mn | Rs 13.9 bn | 92,613 |
| 2023-24 | < $1 k | Rs 87 k | 1 | $45.6 mn | Rs 12.9 bn | 75,963 |
| 2022-23 | — | — | — | — | — | 30,087 |
| 2021-22 | — | — | — | $63.7 mn | Rs 11.3 bn | 87,549 |
| 2020-21 | — | — | — | — | — | 5,071 |
| 2019-20 | — | — | — | $506 k | Rs 79.9 mn | 936 |
| 2018-19 | — | — | — | $2.6 mn | Rs 355.2 mn | 4,544 |
| 2017-18 | — | — | — | $5.1 mn | Rs 559.5 mn | 8,464 |
| 2016-17 | — | — | — | $2.4 mn | Rs 252 mn | 4,143 |
| 2015-16 | — | — | — | $3.9 mn | Rs 411.3 mn | 7,101 |
| 2014-15 | — | — | — | $3.8 mn | Rs 379.9 mn | 6,899 |
| 2013-14 | — | — | — | $18.0 mn | Rs 1.9 bn | 28,287 |
| 2012-13 | — | — | — | $36.5 mn | Rs 3.5 bn | 58,085 |
| 2011-12 | — | — | — | $31.0 mn | Rs 2.8 bn | — |
| 2010-11 | — | — | — | $2.2 mn | Rs 188.9 mn | — |
| 2009-10 | — | — | — | $1.6 mn | Rs 137.2 mn | — |
| 2008-09 | $5 k | Rs 397 k | 7 | $408 k | Rs 32 mn | — |
| 2007-08 | — | — | — | $857 k | Rs 53.6 mn | 1,585 |
| 2006-07 | — | — | — | $1.6 mn | Rs 94.5 mn | 3,433 |
| 2005-06 | — | — | — | $93 k | Rs 5.6 mn | 221 |
Part of HS heading 7208: Iron or non-alloy steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other coil-hot-rolled iron/non-alloy steel thickness < 3 mm 72083990 | $0 | $225 mn |
Other flt-rolled prod hot-rolled wood>600mm 72089090 | $129 k | $185 mn |
Other coil h-rlled of iron/non-alloy-steel 72083890 | $0 | $110 mn |
Other c-hot-rolled iron/non-alloy steel thickness < 3 mm 72082790 | $0 | $22.2 mn |
Other hot-rolled coil thickness3-4.75mm iron/non-alloy-ts 72082690 | $0 | $21.6 mn |
Other coil-hot-rolled iron/non-alloy steel thickness<10 mm 72083690 | $0 | $18.7 mn |
Other secondary quality is-hot-rolled, thickness>10mm 72085110 | < $1 k | $17.2 mn |
Other hot-rolled iron/steel products thickness>10mm 72085190 | $0 | $11.0 mn |
Other flt-rolled prod s.quality hot-rolled>600 72089010 | $0 | $10.8 mn |
Other hot-rolled-coil thickness 4.75mm or more 72082590 | $2 k | $5.0 mn |
Other hot-rolled iron/steel prod thickness 4.75-10 mm 72085290 | $0 | $5.0 mn |
Other c-hot-rolled iron/steel thickness<10mm secondary-quality 72083610 | $0 | $5.0 mn |
Average a year over the last 3 fiscal years.
Questions
How much other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm does Pakistan import?
In FY2024-25 Pakistan imported US$49.7 million of other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm (Rs 13.9 bn), 92,613 tonnes, up 9% from US$45.6 million the year before.
How much other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm does Pakistan export?
In FY2024-25 Pakistan exported US$1 thousand of other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm (Rs 294 k), 1 tonnes, up 241% from less than US$1 thousand the year before.
Where does Pakistan import other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm from?
The largest suppliers in FY2024-25 were China (99.9% — US$49.7 million) and South Korea (0.1% — US$62 thousand).
Which countries buy Pakistan's other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm?
The largest buyers in FY2024-25 were Guinea (100.0% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 4.75mm or more but not exceeding 10mm
PBS's wording: OTH C-HR I/NA-S TH< 4.75-10 MM
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72083790"