Pakistan other coil-hot-rolled iron/non-alloy steel thickness < 3 mm imports by country
Pakistan Customs Tariff code 72083990: Other coil-hot-rolled iron/non-alloy steel thickness < 3 mm, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $335 mn (Rs 93.7 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $185 mn | 55.3% |
| Japan | $150 mn | 44.7% |
| South Korea | $151 k | 0.0% |
| Austria | $2 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $335 mn | Rs 93.7 bn | 611,123 |
| 2023-24 | — | — | — | $338 mn | Rs 95.7 bn | 559,504 |
| 2022-23 | — | — | — | — | — | 390,464 |
| 2021-22 | — | — | — | $844 mn | Rs 150 bn | 1,155,257 |
| 2020-21 | — | — | — | — | — | 853,446 |
| 2019-20 | — | — | — | $395 mn | Rs 62.5 bn | 764,989 |
| 2018-19 | — | — | — | $501 mn | Rs 68.2 bn | 844,712 |
| 2017-18 | $344 k | Rs 37.8 mn | 508 | $407 mn | Rs 44.7 bn | 729,381 |
| 2016-17 | $118 k | Rs 12.3 mn | 204 | $316 mn | Rs 33.1 bn | 712,060 |
| 2015-16 | $4.8 mn | Rs 501.3 mn | 8,554 | $212 mn | Rs 22.1 bn | 537,054 |
| 2014-15 | $7.5 mn | Rs 763.8 mn | 9,965 | $107 mn | Rs 10.8 bn | 193,973 |
| 2013-14 | $9.6 mn | Rs 983.2 mn | 12,369 | $173 mn | Rs 17.8 bn | 298,968 |
| 2012-13 | $335 k | Rs 32.4 mn | 395 | $286 mn | Rs 27.7 bn | 467,626 |
| 2011-12 | — | — | — | $232 mn | Rs 20.7 bn | — |
| 2010-11 | — | — | — | $155 mn | Rs 13.2 bn | — |
| 2009-10 | $3 k | Rs 238 k | 4 | $11.2 mn | Rs 940.1 mn | — |
| 2008-09 | — | — | — | $1.1 mn | Rs 87.4 mn | — |
| 2007-08 | $6 k | Rs 352 k | 12 | $1.8 mn | Rs 113.4 mn | 3,404 |
| 2006-07 | < $1 k | Rs 58 k | 1 | $5.6 mn | Rs 341.1 mn | 10,884 |
| 2005-06 | — | — | — | $770 k | Rs 46.1 mn | 1,692 |
Part of HS heading 7208: Iron or non-alloy steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other flt-rolled prod hot-rolled wood>600mm 72089090 | $129 k | $185 mn |
Other coil h-rlled of iron/non-alloy-steel 72083890 | $0 | $110 mn |
Other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm 72083790 | < $1 k | $31.8 mn |
Other c-hot-rolled iron/non-alloy steel thickness < 3 mm 72082790 | $0 | $22.2 mn |
Other hot-rolled coil thickness3-4.75mm iron/non-alloy-ts 72082690 | $0 | $21.6 mn |
Other coil-hot-rolled iron/non-alloy steel thickness<10 mm 72083690 | $0 | $18.7 mn |
Other secondary quality is-hot-rolled, thickness>10mm 72085110 | < $1 k | $17.2 mn |
Other hot-rolled iron/steel products thickness>10mm 72085190 | $0 | $11.0 mn |
Other flt-rolled prod s.quality hot-rolled>600 72089010 | $0 | $10.8 mn |
Other hot-rolled-coil thickness 4.75mm or more 72082590 | $2 k | $5.0 mn |
Other hot-rolled iron/steel prod thickness 4.75-10 mm 72085290 | $0 | $5.0 mn |
Other c-hot-rolled iron/steel thickness<10mm secondary-quality 72083610 | $0 | $5.0 mn |
Average a year over the last 3 fiscal years.
Questions
How much other coil-hot-rolled iron/non-alloy steel thickness < 3 mm does Pakistan import?
In FY2024-25 Pakistan imported US$335 million of other coil-hot-rolled iron/non-alloy steel thickness < 3 mm (Rs 93.7 bn), 611,123 tonnes, down 1% from US$338 million the year before.
Where does Pakistan import other coil-hot-rolled iron/non-alloy steel thickness < 3 mm from?
The largest suppliers in FY2024-25 were China (55.3% — US$185 million), Japan (44.7% — US$150 million), South Korea (0.0% — US$151 thousand) and Austria (0.0% — US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm
PBS's wording: OTH COIL-HR I/NA-S TH < 3 MM
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72083990"