Pakistan spring steel (sup-9 and equivalent) exports by country
Pakistan Customs Tariff code 72282010: Spring steel (sup-9 and equivalent), quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: < $1 k (Rs 14 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Bahrain | < $1 k | 50.8% |
| China | < $1 k | 49.2% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | < $1 k | Rs 14 k | 3 |
| 2023-24 | — | — | — | $0 | — | — |
| 2022-23 | $4 k | Rs 921 k | 4 | — | — | 4 |
| 2021-22 | — | — | — | $7 k | Rs 1.2 mn | 6 |
| 2020-21 | — | — | — | — | — | 1 |
| 2017-18 | — | — | — | $33 k | Rs 3.6 mn | 55 |
| 2016-17 | — | — | — | $376 k | Rs 39.3 mn | 404 |
| 2015-16 | — | — | — | $46 k | Rs 4.8 mn | 68 |
| 2014-15 | $7 k | Rs 662 k | 9 | $37 k | Rs 3.7 mn | 46 |
| 2013-14 | — | — | — | $5 k | Rs 466 k | 8 |
| 2012-13 | $4 k | Rs 342 k | 4 | $24 k | Rs 2.3 mn | 25 |
| 2011-12 | — | — | — | $16 k | Rs 1.5 mn | — |
| 2010-11 | — | — | — | $24 k | Rs 2.1 mn | — |
| 2009-10 | $1 k | Rs 117 k | 2 | $35 k | Rs 3 mn | — |
| 2008-09 | — | — | — | $43 k | Rs 3.4 mn | — |
| 2007-08 | — | — | — | $3 k | Rs 195 k | 3 |
| 2005-06 | — | — | — | $4 k | Rs 250 k | 5 |
| 2004-05 | — | — | — | $90 k | Rs 5.4 mn | 149 |
| 2003-04 | — | — | — | $52 k | Rs 3 mn | 137 |
| 2002-03 | — | — | — | $2 k | Rs 146 k | 5 |
Part of HS heading 7228: Alloy steel bars, rods, shapes and sections — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Steel, alloy; bars and rods, of high speed steel 72281000 | < $1 k | $6.6 mn |
Other bar, rods of alloy steel hot-rolled 72283090 | $0 | $1.2 mn |
Steel, alloy; bars and rods n.e.c. in heading no. 7228 72286000 | $0 | $242 k |
Steel, alloy; bars and rods, forged 72284000 | $8 k | $125 k |
Steel, alloy; bars and rods, cold-formed or cold-finished 72285000 | $76 k | $23 k |
Steel, alloy or non-alloy; hollow drill bars and rods 72288000 | $0 | $74 k |
Other bar/rods of high speedstel 72282090 | $12 k | $20 k |
Case hardening steel 72283010 | $0 | $24 k |
Steel, alloy; angles, shapes and sections 72287000 | $0 | $4 k |
Average a year over the last 3 fiscal years.
Questions
How much spring steel (sup-9 and equivalent) does Pakistan import?
In FY2024-25 Pakistan imported less than US$1 thousand of spring steel (sup-9 and equivalent) (Rs 14 k), 3 tonnes.
Where does Pakistan import spring steel (sup-9 and equivalent) from?
The largest suppliers in FY2024-25 were Bahrain (50.8% — less than US$1 thousand) and China (49.2% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Steel, alloy; bars and rods, of silico-manganese steel
PBS's wording: SPRING STEEL(SUP-9&EQUIVALENT)
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72282010"