Pakistan steel, alloy; bars and rods, cold-formed or cold-finished exports and imports by country
Pakistan Customs Tariff code 72285000: Steel, alloy; bars and rods, cold-formed or cold-finished, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $43 k (Rs 12 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Turkey | $20 k | 47.6% |
| China | $15 k | 35.2% |
| Other Asia (Taiwan) | $7 k | 16.6% |
| Austria | < $1 k | 0.6% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $43 k | Rs 12 mn | 54 |
| 2023-24 | $143 k | Rs 40.6 mn | 48 | $26 k | Rs 7.3 mn | 26 |
| 2022-23 | $83 k | Rs 20.7 mn | 50 | — | — | 126 |
| 2021-22 | — | — | — | $170 k | Rs 30.2 mn | 123 |
| 2020-21 | — | — | — | — | — | 136 |
| 2019-20 | — | — | — | $370 k | Rs 58.5 mn | 347 |
| 2018-19 | — | — | — | $124 k | Rs 16.9 mn | 157 |
| 2017-18 | — | — | — | $91 k | Rs 10 mn | 109 |
| 2016-17 | — | — | — | $563 k | Rs 58.9 mn | 661 |
| 2015-16 | — | — | — | $653 k | Rs 68 mn | 668 |
| 2014-15 | — | — | — | $141 k | Rs 14.3 mn | 135 |
| 2013-14 | — | — | — | $72 k | Rs 7.4 mn | 71 |
| 2012-13 | — | — | — | $56 k | Rs 5.5 mn | 72 |
| 2011-12 | — | — | — | $18 k | Rs 1.6 mn | — |
| 2010-11 | $35 k | Rs 3 mn | 58 | $177 k | Rs 15.1 mn | — |
| 2009-10 | $5 k | Rs 421 k | 8 | $64 k | Rs 5.4 mn | — |
| 2008-09 | $13 k | Rs 1 mn | 10 | $392 k | Rs 30.7 mn | — |
| 2007-08 | — | — | — | $91 k | Rs 5.7 mn | 100 |
| 2006-07 | $9 k | Rs 522 k | 6 | $121 k | Rs 7.3 mn | 153 |
| 2005-06 | — | — | — | $86 k | Rs 5.1 mn | 90 |
| 2004-05 | — | — | — | $97 k | Rs 5.8 mn | 161 |
| 2003-04 | — | — | — | $50 k | Rs 2.9 mn | 82 |
| 2002-03 | — | — | — | $27 k | Rs 1.6 mn | 47 |
Part of HS heading 7228: Alloy steel bars, rods, shapes and sections — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Steel, alloy; bars and rods, of high speed steel 72281000 | < $1 k | $6.6 mn |
Other bar, rods of alloy steel hot-rolled 72283090 | $0 | $1.2 mn |
Steel, alloy; bars and rods n.e.c. in heading no. 7228 72286000 | $0 | $242 k |
Steel, alloy; bars and rods, forged 72284000 | $8 k | $125 k |
Steel, alloy or non-alloy; hollow drill bars and rods 72288000 | $0 | $74 k |
Other bar/rods of high speedstel 72282090 | $12 k | $20 k |
Case hardening steel 72283010 | $0 | $24 k |
Steel, alloy; angles, shapes and sections 72287000 | $0 | $4 k |
Spring steel (sup-9 and equivalent) 72282010 | $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much steel, alloy; bars and rods, cold-formed or cold-finished does Pakistan import?
In FY2024-25 Pakistan imported US$43 thousand of steel, alloy; bars and rods, cold-formed or cold-finished (Rs 12 mn), 54 tonnes, up 67% from US$26 thousand the year before.
Where does Pakistan import steel, alloy; bars and rods, cold-formed or cold-finished from?
The largest suppliers in FY2024-25 were Turkey (47.6% — US$20 thousand), China (35.2% — US$15 thousand), Other Asia (Taiwan) (16.6% — US$7 thousand) and Austria (0.6% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTH BAR/ROD NOWORK C/FOR,C/F
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72285000"