Pakistan other bar/rods of high speedstel exports and imports by country
Pakistan Customs Tariff code 72282090: Other bar/rods of high speedstel, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $39 k (Rs 11 mn)
Exports, FY2024-25: $25 k (Rs 7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $39 k | 100.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Djibouti | $24 k | 94.0% |
| Brazil | $1 k | 6.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | $25 k | Rs 7 mn | 18 | $39 k | Rs 11 mn | 71 |
| 2023-24 | $11 k | Rs 3.1 mn | 17 | $20 k | Rs 5.6 mn | 44 |
| 2022-23 | — | — | — | — | — | 29 |
| 2021-22 | $2 k | Rs 421 k | 2 | $376 k | Rs 66.7 mn | 461 |
| 2020-21 | — | — | — | — | — | 328 |
| 2019-20 | — | — | — | $799 k | Rs 126.2 mn | 1,398 |
| 2018-19 | < $1 k | Rs 43 k | 1 | $37 k | Rs 5 mn | 30 |
| 2017-18 | — | — | — | $3.0 mn | Rs 331 mn | 3,968 |
| 2016-17 | < $1 k | Rs 63 k | 1 | $62 k | Rs 6.5 mn | 89 |
| 2015-16 | — | — | — | $218 k | Rs 22.7 mn | 320 |
| 2014-15 | $38 k | Rs 3.8 mn | 21 | $158 k | Rs 16 mn | 338 |
| 2013-14 | < $1 k | Rs 84 k | 1 | $48 k | Rs 4.9 mn | 64 |
| 2012-13 | — | — | — | $44 k | Rs 4.2 mn | 43 |
| 2011-12 | — | — | — | $11 k | Rs 967 k | — |
| 2010-11 | $9 k | Rs 808 k | 14 | $67 k | Rs 5.8 mn | — |
| 2009-10 | $14 k | Rs 1.2 mn | 20 | $27 k | Rs 2.3 mn | — |
| 2008-09 | $5 k | Rs 420 k | 11 | $66 k | Rs 5.2 mn | — |
| 2007-08 | — | — | — | $113 k | Rs 7.1 mn | 138 |
| 2006-07 | < $1 k | Rs 30 k | 1 | $59 k | Rs 3.6 mn | 70 |
| 2005-06 | — | — | — | $23 k | Rs 1.4 mn | 19 |
| 2004-05 | — | — | — | $57 k | Rs 3.4 mn | 85 |
| 2003-04 | — | — | — | $157 k | Rs 9.1 mn | 244 |
| 2002-03 | — | — | — | $149 k | Rs 8.7 mn | 322 |
Part of HS heading 7228: Alloy steel bars, rods, shapes and sections — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Steel, alloy; bars and rods, of high speed steel 72281000 | < $1 k | $6.6 mn |
Other bar, rods of alloy steel hot-rolled 72283090 | $0 | $1.2 mn |
Steel, alloy; bars and rods n.e.c. in heading no. 7228 72286000 | $0 | $242 k |
Steel, alloy; bars and rods, forged 72284000 | $8 k | $125 k |
Steel, alloy; bars and rods, cold-formed or cold-finished 72285000 | $76 k | $23 k |
Steel, alloy or non-alloy; hollow drill bars and rods 72288000 | $0 | $74 k |
Case hardening steel 72283010 | $0 | $24 k |
Steel, alloy; angles, shapes and sections 72287000 | $0 | $4 k |
Spring steel (sup-9 and equivalent) 72282010 | $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much other bar/rods of high speedstel does Pakistan import?
In FY2024-25 Pakistan imported US$39 thousand of other bar/rods of high speedstel (Rs 11 mn), 71 tonnes, up 101% from US$20 thousand the year before.
How much other bar/rods of high speedstel does Pakistan export?
In FY2024-25 Pakistan exported US$25 thousand of other bar/rods of high speedstel (Rs 7 mn), 18 tonnes, up 129% from US$11 thousand the year before.
Where does Pakistan import other bar/rods of high speedstel from?
The largest suppliers in FY2024-25 were China (100.0% — US$39 thousand).
Which countries buy Pakistan's other bar/rods of high speedstel?
The largest buyers in FY2024-25 were Djibouti (94.0% — US$24 thousand) and Brazil (6.0% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Steel, alloy; bars and rods, of silico-manganese steel
PBS's wording: OTH BAR/RODS OF HIGH SPEEDSTEL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72282090"