Pakistan electrical capacitors, fixed, variable or adjustable imports by country
HS heading 8532: Electrical capacitors; fixed, variable or adjustable (pre-set). Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $12.3 mn (Rs 3.4 bn)
Exports, FY2024-25: $518 k (Rs 144.9 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $11.3 mn | 92.1% |
| Thailand | $271 k | 2.2% |
| Italy | $138 k | 1.1% |
| Germany | $88 k | 0.7% |
| Slovenia | $74 k | 0.6% |
| South Korea | $64 k | 0.5% |
| Czech Republic | $62 k | 0.5% |
| Malaysia | $61 k | 0.5% |
| United States | $35 k | 0.3% |
| Hong Kong | $27 k | 0.2% |
| Japan | $27 k | 0.2% |
| Spain | $23 k | 0.2% |
| Turkey | $22 k | 0.2% |
| United Arab Emirates | $18 k | 0.1% |
| European Union | $14 k | 0.1% |
| United Kingdom | $11 k | 0.1% |
| Switzerland | $9 k | 0.1% |
| Ireland | $8 k | 0.1% |
| Finland | $6 k | 0.0% |
| Hungary | $3 k | 0.0% |
| Netherlands | $3 k | 0.0% |
| Denmark | $2 k | 0.0% |
| Other Asia (Taiwan) | $2 k | 0.0% |
| Singapore | $2 k | 0.0% |
| Brazil | $2 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Kuwait | $434 k | 83.6% |
| Yemen | $33 k | 6.4% |
| United States | $32 k | 6.2% |
| United Arab Emirates | $18 k | 3.4% |
| Bangladesh | $1 k | 0.2% |
| China | < $1 k | 0.1% |
| Indonesia | < $1 k | 0.1% |
| Tanzania | < $1 k | 0.0% |
| Ethiopia | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $518 k | Rs 144.9 mn | $12.3 mn | Rs 3.4 bn |
| 2023-24 | $345 k | Rs 97.5 mn | $7.5 mn | Rs 2.1 bn |
| 2022-23 | $547 k | Rs 135.7 mn | — | — |
| 2021-22 | $709 k | Rs 125.8 mn | $11.6 mn | Rs 2.1 bn |
| 2020-21 | $1.0 mn | Rs 167.4 mn | — | — |
| 2019-20 | $991 k | Rs 156.5 mn | $46.6 mn | Rs 7.4 bn |
| 2018-19 | $967 k | Rs 131.6 mn | $6.3 mn | Rs 853.6 mn |
| 2017-18 | $962 k | Rs 105.7 mn | $8.7 mn | Rs 955.3 mn |
| 2016-17 | $1.7 mn | Rs 175.5 mn | $7.0 mn | Rs 728 mn |
| 2015-16 | $1.5 mn | Rs 152.9 mn | $5.9 mn | Rs 613.4 mn |
| 2014-15 | $1.2 mn | Rs 125.5 mn | $8.1 mn | Rs 824.6 mn |
| 2013-14 | $1.4 mn | Rs 142.8 mn | $8.9 mn | Rs 914 mn |
| 2012-13 | $1.4 mn | Rs 132.9 mn | $4.4 mn | Rs 423.9 mn |
| 2011-12 | $1.7 mn | Rs 153.3 mn | $7.4 mn | Rs 660.2 mn |
| 2010-11 | $1.2 mn | Rs 103.6 mn | $8.3 mn | Rs 710.9 mn |
| 2009-10 | $1.1 mn | Rs 92.4 mn | $7.3 mn | Rs 613.5 mn |
| 2008-09 | $881 k | Rs 69.1 mn | $6.0 mn | Rs 469.4 mn |
| 2007-08 | $384 k | Rs 24 mn | $11.7 mn | Rs 731.3 mn |
| 2006-07 | $537 k | Rs 32.6 mn | $5.1 mn | Rs 311.3 mn |
| 2005-06 | $467 k | Rs 27.9 mn | $6.1 mn | Rs 366.3 mn |
| 2004-05 | $513 k | Rs 30.5 mn | $4.6 mn | Rs 275.2 mn |
| 2003-04 | $561 k | Rs 32.3 mn | $2.3 mn | Rs 132.8 mn |
| 2002-03 | $386 k | Rs 22.6 mn | $2.6 mn | Rs 153.8 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Electrical capacitors; fixed, n.e.c. in heading no. 8532 85322900 | $4 k | $3.3 mn |
Fix capacito 50/60hz capacity.5kvar 85321000 | $26 k | $1.3 mn |
Electrical capacitors; fixed, dielectric of paper or plastics 85322500 | $433 k | $168 k |
Electrical capacitors; fixed, aluminium electrolytic 85322200 | < $1 k | $539 k |
Electrical capacitors; fixed, tantalum 85322100 | $0 | $497 k |
Other varia/adjust (pre-set) capacity 85323090 | $5 k | $225 k |
Other parts of electric-capacitors 85329090 | $2 k | $227 k |
Electrical capacitors; fixed, ceramic dielectric, multilayer 85322400 | $0 | $159 k |
Electrical capacitors; fixed, ceramic dielectric, single layer 85322300 | $0 | $152 k |
Capaciters decks with terminal 85329010 | $0 | $56 k |
Parts capaciters terminal 85329020 | $0 | $29 k |
Average a year over the last 3 fiscal years.
Questions
How much electrical capacitors, fixed, variable or adjustable does Pakistan import?
In FY2024-25 Pakistan imported US$12.3 million of electrical capacitors, fixed, variable or adjustable (Rs 3.4 bn), up 65% from US$7.5 million the year before.
How much electrical capacitors, fixed, variable or adjustable does Pakistan export?
In FY2024-25 Pakistan exported US$518 thousand of electrical capacitors, fixed, variable or adjustable (Rs 144.9 mn), up 50% from US$345 thousand the year before.
Where does Pakistan import electrical capacitors, fixed, variable or adjustable from?
The largest suppliers in FY2024-25 were China (92.1% — US$11.3 million), Thailand (2.2% — US$271 thousand), Italy (1.1% — US$138 thousand), Germany (0.7% — US$88 thousand) and Slovenia (0.6% — US$74 thousand).
Which countries buy Pakistan's electrical capacitors, fixed, variable or adjustable?
The largest buyers in FY2024-25 were Kuwait (83.6% — US$434 thousand), Yemen (6.4% — US$33 thousand), United States (6.2% — US$32 thousand), United Arab Emirates (3.4% — US$18 thousand) and Bangladesh (0.2% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Electrical capacitors; fixed, variable or adjustable (pre-set)
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/8532"