Pakistan capaciters decks with terminal imports by country
Pakistan Customs Tariff code 85329010: Capaciters decks with terminal, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $131 k (Rs 36.7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $131 k | 99.7% |
| United Arab Emirates | < $1 k | 0.2% |
| Hong Kong | < $1 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $131 k | Rs 36.7 mn | 71,341 |
| 2023-24 | — | — | — | $37 k | Rs 10.5 mn | 18,667 |
| 2022-23 | — | — | — | — | — | 11,859 |
| 2021-22 | — | — | — | $47 k | Rs 8.4 mn | 8,183 |
| 2020-21 | — | — | — | — | — | 65,964 |
| 2019-20 | — | — | — | $20 k | Rs 3.2 mn | 7,523 |
| 2018-19 | — | — | — | $7 k | Rs 954 k | 1,744 |
| 2017-18 | — | — | — | $106 k | Rs 11.6 mn | 26,578 |
| 2016-17 | — | — | — | $41 k | Rs 4.3 mn | 5,397 |
| 2015-16 | — | — | — | $112 k | Rs 11.6 mn | 20,556 |
| 2014-15 | — | — | — | $42 k | Rs 4.3 mn | 13,443 |
| 2013-14 | < $1 k | Rs 36 k | 154 | $77 k | Rs 7.9 mn | 18,590 |
| 2012-13 | — | — | — | $69 k | Rs 6.6 mn | 16,276 |
| 2011-12 | < $1 k | Rs 13 k | 26 | $2.0 mn | Rs 181.6 mn | — |
| 2010-11 | — | — | — | $1.4 mn | Rs 119 mn | — |
| 2009-10 | < $1 k | Rs 46 k | 92 | $1.1 mn | Rs 90.8 mn | — |
| 2008-09 | $5 k | Rs 358 k | 604 | $1.0 mn | Rs 79 mn | — |
| 2007-08 | $7 k | Rs 428 k | 1,395 | $1.3 mn | Rs 83.4 mn | 233,461 |
| 2006-07 | — | — | — | $618 k | Rs 37.4 mn | 113,021 |
| 2005-06 | — | — | — | $260 k | Rs 15.5 mn | 28,455 |
| 2004-05 | — | — | — | $62 k | Rs 3.7 mn | 8,260 |
| 2003-04 | — | — | — | $37 k | Rs 2.1 mn | 8,340 |
Part of HS heading 8532: Electrical capacitors, fixed, variable or adjustable — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Electrical capacitors; fixed, n.e.c. in heading no. 8532 85322900 | $4 k | $3.3 mn |
Fix capacito 50/60hz capacity.5kvar 85321000 | $26 k | $1.3 mn |
Electrical capacitors; fixed, dielectric of paper or plastics 85322500 | $433 k | $168 k |
Electrical capacitors; fixed, aluminium electrolytic 85322200 | < $1 k | $539 k |
Electrical capacitors; fixed, tantalum 85322100 | $0 | $497 k |
Other varia/adjust (pre-set) capacity 85323090 | $5 k | $225 k |
Other parts of electric-capacitors 85329090 | $2 k | $227 k |
Electrical capacitors; fixed, ceramic dielectric, multilayer 85322400 | $0 | $159 k |
Electrical capacitors; fixed, ceramic dielectric, single layer 85322300 | $0 | $152 k |
Parts capaciters terminal 85329020 | $0 | $29 k |
Average a year over the last 3 fiscal years.
Questions
How much capaciters decks with terminal does Pakistan import?
In FY2024-25 Pakistan imported US$131 thousand of capaciters decks with terminal (Rs 36.7 mn), 71,341 kg, up 253% from US$37 thousand the year before.
Where does Pakistan import capaciters decks with terminal from?
The largest suppliers in FY2024-25 were China (99.7% — US$131 thousand), United Arab Emirates (0.2% — less than US$1 thousand) and Hong Kong (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Electrical capacitors; parts of the capacitors of heading no. 8532
PBS's wording: CAPACITERS DECKS WITH TERMINAL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85329010"