Pakistan electrical capacitors; fixed, tantalum imports by country
Pakistan Customs Tariff code 85322100: Electrical capacitors; fixed, tantalum, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $1.1 mn (Rs 315.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $1.1 mn | 99.9% |
| United States | $2 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $1.1 mn | Rs 315.4 mn | 281,620 |
| 2023-24 | — | — | — | $363 k | Rs 102.8 mn | 122,763 |
| 2022-23 | — | — | — | — | — | 77,435 |
| 2021-22 | — | — | — | $41 k | Rs 7.3 mn | 9,680 |
| 2020-21 | — | — | — | — | — | 5,361 |
| 2019-20 | — | — | — | $39 k | Rs 6.2 mn | 6,261 |
| 2018-19 | — | — | — | $19 k | Rs 2.5 mn | 3,741 |
| 2017-18 | — | — | — | $10 k | Rs 1.1 mn | 3,979 |
| 2016-17 | — | — | — | $15 k | Rs 1.5 mn | 5,016 |
| 2015-16 | $2 k | Rs 239 k | 3,500 | $31 k | Rs 3.2 mn | 8,340 |
| 2014-15 | — | — | — | $12 k | Rs 1.2 mn | 2,682 |
| 2013-14 | — | — | — | $11 k | Rs 1.2 mn | 18,022 |
| 2012-13 | — | — | — | $6 k | Rs 533 k | 9,913 |
| 2011-12 | — | — | — | $13 k | Rs 1.1 mn | — |
| 2010-11 | — | — | — | $15 k | Rs 1.3 mn | — |
| 2009-10 | — | — | — | $5 k | Rs 456 k | — |
| 2008-09 | — | — | — | $4 k | Rs 337 k | — |
| 2007-08 | — | — | — | $16 k | Rs 1 mn | 9,977 |
| 2006-07 | — | — | — | $93 k | Rs 5.6 mn | 1,179,423 |
| 2004-05 | — | — | — | $3 k | Rs 178 k | 31,195 |
| 2003-04 | — | — | — | $20 k | Rs 1.1 mn | 87,036 |
| 2002-03 | — | — | — | $5 k | Rs 307 k | 3,606 |
Part of HS heading 8532: Electrical capacitors, fixed, variable or adjustable — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Electrical capacitors; fixed, n.e.c. in heading no. 8532 85322900 | $4 k | $3.3 mn |
Fix capacito 50/60hz capacity.5kvar 85321000 | $26 k | $1.3 mn |
Electrical capacitors; fixed, dielectric of paper or plastics 85322500 | $433 k | $168 k |
Electrical capacitors; fixed, aluminium electrolytic 85322200 | < $1 k | $539 k |
Other varia/adjust (pre-set) capacity 85323090 | $5 k | $225 k |
Other parts of electric-capacitors 85329090 | $2 k | $227 k |
Electrical capacitors; fixed, ceramic dielectric, multilayer 85322400 | $0 | $159 k |
Electrical capacitors; fixed, ceramic dielectric, single layer 85322300 | $0 | $152 k |
Capaciters decks with terminal 85329010 | $0 | $56 k |
Parts capaciters terminal 85329020 | $0 | $29 k |
Average a year over the last 3 fiscal years.
Questions
How much electrical capacitors; fixed, tantalum does Pakistan import?
In FY2024-25 Pakistan imported US$1.1 million of electrical capacitors; fixed, tantalum (Rs 315.4 mn), 281,620 kg, up 211% from US$363 thousand the year before.
Where does Pakistan import electrical capacitors; fixed, tantalum from?
The largest suppliers in FY2024-25 were China (99.9% — US$1.1 million) and United States (0.1% — US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: TANTALUM, FIXED CAPACITOR
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85322100"