Pakistan thermionic, cold cathode or photo-cathode valves and tubes imports by country
HS heading 8540: Thermionic, cold cathode or photo-cathode valves and tubes (e.g. vacuum, vapour, gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray and television camera tubes). Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $3.4 mn (Rs 957.9 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $3.4 mn | 98.7% |
| France | $20 k | 0.6% |
| Japan | $13 k | 0.4% |
| South Korea | $10 k | 0.3% |
| Germany | < $1 k | 0.0% |
| United States | < $1 k | 0.0% |
| Malaysia | < $1 k | 0.0% |
| Italy | < $1 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $0 | — | $3.4 mn | Rs 957.9 mn |
| 2023-24 | $12 k | Rs 3.3 mn | $3.9 mn | Rs 1.1 bn |
| 2022-23 | $2 k | Rs 559 k | — | — |
| 2021-22 | — | — | $5.1 mn | Rs 910.3 mn |
| 2020-21 | $1 k | Rs 172 k | — | — |
| 2019-20 | < $1 k | Rs 93 k | $3.1 mn | Rs 485.1 mn |
| 2018-19 | — | — | $4.1 mn | Rs 558.1 mn |
| 2017-18 | — | — | $5.1 mn | Rs 564.5 mn |
| 2016-17 | — | — | $3.2 mn | Rs 338.2 mn |
| 2015-16 | — | — | $3.2 mn | Rs 330.9 mn |
| 2014-15 | — | — | $4.0 mn | Rs 400.4 mn |
| 2013-14 | < $1 k | Rs 59 k | $4.3 mn | Rs 440.8 mn |
| 2012-13 | $6 k | Rs 601 k | $6.3 mn | Rs 611 mn |
| 2011-12 | $2 k | Rs 137 k | $14.4 mn | Rs 1.3 bn |
| 2010-11 | $19 k | Rs 1.6 mn | $17.9 mn | Rs 1.5 bn |
| 2009-10 | $6 k | Rs 522 k | $17.0 mn | Rs 1.4 bn |
| 2008-09 | $3 k | Rs 252 k | $14.3 mn | Rs 1.1 bn |
| 2007-08 | $13 k | Rs 824 k | $22.9 mn | Rs 1.4 bn |
| 2006-07 | $35 k | Rs 2.1 mn | $19.0 mn | Rs 1.2 bn |
| 2005-06 | $24 k | Rs 1.4 mn | $17.6 mn | Rs 1.1 bn |
| 2004-05 | $15 k | Rs 896 k | $13.5 mn | Rs 803.6 mn |
| 2003-04 | $22 k | Rs 1.3 mn | $14.6 mn | Rs 842.8 mn |
| 2002-03 | $125 k | Rs 7.3 mn | $10.9 mn | Rs 640.5 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Tubes; microwave, magnetrons, excluding grid-controlled tubes 85407100 | $0 | $2.4 mn |
Valves and tubes; n.e.c. in heading no. 8540 85408900 | $0 | $39 k |
Valves and tubes; receiver or amplifier 85408100 | $0 | $5 k |
Tubes; cathode-ray television picture tubes, including video monitor cathode-ray tubes, colour 85401100 | $4 k | $0 |
Tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes 85402000 | $0 | $4 k |
Other, microwave tube, carcinotr 85407900 | $0 | $3 k |
Other parts of heading no.85.40 85409900 | $0 | < $1 k |
Data grap display tube, colo/mono 85404000 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much thermionic, cold cathode or photo-cathode valves and tubes does Pakistan import?
In FY2024-25 Pakistan imported US$3.4 million of thermionic, cold cathode or photo-cathode valves and tubes (Rs 957.9 mn), down 11% from US$3.9 million the year before.
Where does Pakistan import thermionic, cold cathode or photo-cathode valves and tubes from?
The largest suppliers in FY2024-25 were China (98.7% — US$3.4 million), France (0.6% — US$20 thousand), Japan (0.4% — US$13 thousand), South Korea (0.3% — US$10 thousand) and Germany (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Thermionic, cold cathode or photo-cathode valves and tubes (e.g. vacuum, vapour, gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray and television camera tubes)
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/8540"