Pakistan tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes imports by country
Pakistan Customs Tariff code 85402000: Tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $13 k (Rs 3.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Japan | $13 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $13 k | Rs 3.5 mn | 58 |
| 2023-24 | — | — | — | $0 | — | — |
| 2022-23 | — | — | — | — | — | 6 |
| 2017-18 | — | — | — | $4 k | Rs 402 k | 2 |
| 2016-17 | — | — | — | $7 k | Rs 758 k | 830 |
| 2015-16 | — | — | — | $3 k | Rs 361 k | 29 |
| 2013-14 | — | — | — | $9 k | Rs 954 k | 800 |
| 2012-13 | — | — | — | $4 k | Rs 395 k | 96 |
| 2010-11 | — | — | — | $2 k | Rs 191 k | — |
| 2009-10 | — | — | — | < $1 k | Rs 55 k | — |
| 2008-09 | — | — | — | $2 k | Rs 122 k | — |
| 2007-08 | — | — | — | $90 k | Rs 5.7 mn | 1,868 |
| 2005-06 | — | — | — | $76 k | Rs 4.5 mn | 1,657 |
| 2004-05 | — | — | — | < $1 k | Rs 39 k | 10 |
| 2002-03 | — | — | — | $120 k | Rs 7 mn | 225 |
Part of HS heading 8540: Thermionic, cold cathode or photo-cathode valves and tubes — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Tubes; microwave, magnetrons, excluding grid-controlled tubes 85407100 | $0 | $2.4 mn |
Valves and tubes; n.e.c. in heading no. 8540 85408900 | $0 | $39 k |
Valves and tubes; receiver or amplifier 85408100 | $0 | $5 k |
Tubes; cathode-ray television picture tubes, including video monitor cathode-ray tubes, colour 85401100 | $4 k | $0 |
Other, microwave tube, carcinotr 85407900 | $0 | $3 k |
Other parts of heading no.85.40 85409900 | $0 | < $1 k |
Data grap display tube, colo/mono 85404000 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes does Pakistan import?
In FY2024-25 Pakistan imported US$13 thousand of tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes (Rs 3.5 mn), 58 units.
Where does Pakistan import tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes from?
The largest suppliers in FY2024-25 were Japan (100.0% — US$13 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: TV CAMERA TUBE(IMAG CONVERTER)
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85402000"