Pakistan tubes; microwave, magnetrons, excluding grid-controlled tubes imports by country
Pakistan Customs Tariff code 85407100: Tubes; microwave, magnetrons, excluding grid-controlled tubes, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $3.4 mn (Rs 942.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $3.4 mn | 99.7% |
| South Korea | $10 k | 0.3% |
| United States | < $1 k | 0.0% |
| Malaysia | < $1 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $3.4 mn | Rs 942.4 mn | 552,727 |
| 2023-24 | — | — | — | $3.8 mn | Rs 1.1 bn | 745,333 |
| 2022-23 | — | — | — | — | — | 435,727 |
| 2021-22 | — | — | — | $5.1 mn | Rs 896.6 mn | 711,727 |
| 2020-21 | — | — | — | — | — | 816,868 |
| 2019-20 | — | — | — | $3.0 mn | Rs 476.6 mn | 439,244 |
| 2018-19 | — | — | — | $4.0 mn | Rs 550.8 mn | 562,570 |
| 2017-18 | — | — | — | $5.0 mn | Rs 544.8 mn | 706,098 |
| 2016-17 | — | — | — | $3.1 mn | Rs 323 mn | 473,173 |
| 2015-16 | — | — | — | $2.9 mn | Rs 307.2 mn | 488,199 |
| 2014-15 | — | — | — | $2.7 mn | Rs 270.8 mn | 210,579 |
| 2013-14 | — | — | — | $2.5 mn | Rs 257.3 mn | 257,199 |
| 2012-13 | — | — | — | $1.7 mn | Rs 167.8 mn | 257,739 |
| 2011-12 | — | — | — | $2.6 mn | Rs 232.1 mn | — |
| 2010-11 | — | — | — | $2.1 mn | Rs 177.1 mn | — |
| 2009-10 | — | — | — | $2.1 mn | Rs 177.6 mn | — |
| 2008-09 | — | — | — | $1.2 mn | Rs 93.4 mn | — |
| 2007-08 | — | — | — | $1.6 mn | Rs 101.7 mn | 131,661 |
| 2006-07 | — | — | — | $988 k | Rs 59.9 mn | 38,908 |
| 2005-06 | — | — | — | $14 k | Rs 848 k | 150 |
| 2004-05 | — | — | — | $58 k | Rs 3.5 mn | 341 |
| 2003-04 | — | — | — | $4 k | Rs 205 k | 293 |
| 2002-03 | — | — | — | $1 k | Rs 85 k | 140 |
Part of HS heading 8540: Thermionic, cold cathode or photo-cathode valves and tubes — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Valves and tubes; n.e.c. in heading no. 8540 85408900 | $0 | $39 k |
Valves and tubes; receiver or amplifier 85408100 | $0 | $5 k |
Tubes; cathode-ray television picture tubes, including video monitor cathode-ray tubes, colour 85401100 | $4 k | $0 |
Tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes 85402000 | $0 | $4 k |
Other, microwave tube, carcinotr 85407900 | $0 | $3 k |
Other parts of heading no.85.40 85409900 | $0 | < $1 k |
Data grap display tube, colo/mono 85404000 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much tubes; microwave, magnetrons, excluding grid-controlled tubes does Pakistan import?
In FY2024-25 Pakistan imported US$3.4 million of tubes; microwave, magnetrons, excluding grid-controlled tubes (Rs 942.4 mn), 552,727 units, down 10% from US$3.8 million the year before.
Where does Pakistan import tubes; microwave, magnetrons, excluding grid-controlled tubes from?
The largest suppliers in FY2024-25 were China (99.7% — US$3.4 million), South Korea (0.3% — US$10 thousand), United States (0.0% — less than US$1 thousand), Malaysia (0.0% — less than US$1 thousand) and United Arab Emirates (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: MAGNETRONS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85407100"