Pakistan transis with-disspation rate<1with imports by country
Pakistan Customs Tariff code 85412100: Transis with-disspation rate<1with, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $117 k (Rs 32.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $117 k | 99.9% |
| United States | < $1 k | 0.1% |
| Germany | < $1 k | 0.1% |
| Thailand | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $117 k | Rs 32.6 mn | 4,692,272 |
| 2023-24 | — | — | — | $131 k | Rs 37 mn | 3,040,973 |
| 2022-23 | — | — | — | — | — | 50,613 |
| 2021-22 | — | — | — | $83 k | Rs 14.8 mn | 67,496 |
| 2020-21 | — | — | — | — | — | 39,550 |
| 2019-20 | — | — | — | $47 k | Rs 7.5 mn | 53,987 |
| 2018-19 | — | — | — | $172 k | Rs 23.4 mn | 396,738 |
| 2017-18 | — | — | — | $155 k | Rs 17.1 mn | 296,735 |
| 2016-17 | — | — | — | $147 k | Rs 15.4 mn | 334,789 |
| 2015-16 | — | — | — | $139 k | Rs 14.5 mn | 430,375 |
| 2014-15 | — | — | — | $197 k | Rs 19.9 mn | 2,001,595 |
| 2013-14 | — | — | — | $196 k | Rs 20.2 mn | 2,671,521 |
| 2012-13 | — | — | — | $167 k | Rs 16.2 mn | 952,790 |
| 2011-12 | — | — | — | $179 k | Rs 16 mn | — |
| 2010-11 | — | — | — | $186 k | Rs 15.9 mn | — |
| 2009-10 | — | — | — | $172 k | Rs 14.4 mn | — |
| 2008-09 | — | — | — | $99 k | Rs 7.8 mn | — |
| 2007-08 | — | — | — | $48 k | Rs 3 mn | 507,133 |
| 2006-07 | — | — | — | $420 k | Rs 25.5 mn | 5,144,921 |
| 2005-06 | — | — | — | $67 k | Rs 4 mn | 2,065,208 |
| 2004-05 | — | — | — | $149 k | Rs 8.8 mn | 1,045,779 |
| 2003-04 | — | — | — | $14 k | Rs 791 k | 318,600 |
| 2002-03 | — | — | — | $31 k | Rs 1.8 mn | 668,782 |
Part of HS heading 8541: Semiconductor devices — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Photovoltaic cells assembl with panel 85414300 | $539 k | $1.43 bn |
Electrical apparatus; diodes, other than photosensitive or light-emitting diodes (LED) 85411000 | < $1 k | $3.1 mn |
Other transistor other than photosen 85412900 | < $1 k | $2.8 mn |
Photovoltaic cells not assembled 85414200 | $4 k | $919 k |
Electrical apparatus; photosensitive semiconductor devices, light emitting diodes (LED) 85414100 | $7 k | $716 k |
Crystals; mounted piezo-electric 85416000 | $0 | $692 k |
Electrical apparatus; thyristors, diacs and triacs, other than photosensitive devices 85413000 | < $1 k | $474 k |
Parts of apparatus of h-85.41 85419000 | < $1 k | $446 k |
Other photosensitve semi cond. device 85414900 | $3 k | $84 k |
Electrical apparatus; photosensitive semiconductor devices, semiconductor-based transducers 85415100 | $0 | $60 k |
Electrical apparatus; photosensitive semiconductor devices n.e.c. in heading no. 8541 85415900 | $0 | $45 k |
Average a year over the last 3 fiscal years.
Questions
How much transis with-disspation rate<1with does Pakistan import?
In FY2024-25 Pakistan imported US$117 thousand of transis with-disspation rate<1with (Rs 32.6 mn), 4,692,272 units, down 11% from US$131 thousand the year before.
Where does Pakistan import transis with-disspation rate<1with from?
The largest suppliers in FY2024-25 were China (99.9% — US$117 thousand), United States (0.1% — less than US$1 thousand), Germany (0.1% — less than US$1 thousand) and Thailand (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Electrical apparatus; transistors, (other than photosensitive), with a dissipation rate of less than 1W
PBS's wording: TRANSIS W-DISSPATION RATE<1W
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85412100"