Pakistan electrical apparatus; photosensitive semiconductor devices n.e.c. in heading no. 8541 imports by country
Pakistan Customs Tariff code 85415900: Electrical apparatus; photosensitive semiconductor devices n.e.c. in heading no. 8541, quantities in units. Exports and imports with every partner country, each fiscal year from 2022-23 to 2024-25.
Imports, FY2024-25: $73 k (Rs 20.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $60 k | 81.7% |
| Germany | $9 k | 12.3% |
| Mexico | $2 k | 3.0% |
| United Kingdom | $2 k | 2.4% |
| United Arab Emirates | < $1 k | 0.4% |
| Italy | < $1 k | 0.2% |
| Thailand | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $73 k | Rs 20.4 mn | 14,467 |
| 2023-24 | — | — | — | $63 k | Rs 17.8 mn | 436,551 |
| 2022-23 | — | — | — | — | — | 14,407 |
Part of HS heading 8541: Semiconductor devices — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Photovoltaic cells assembl with panel 85414300 | $539 k | $1.43 bn |
Electrical apparatus; diodes, other than photosensitive or light-emitting diodes (LED) 85411000 | < $1 k | $3.1 mn |
Other transistor other than photosen 85412900 | < $1 k | $2.8 mn |
Photovoltaic cells not assembled 85414200 | $4 k | $919 k |
Electrical apparatus; photosensitive semiconductor devices, light emitting diodes (LED) 85414100 | $7 k | $716 k |
Crystals; mounted piezo-electric 85416000 | $0 | $692 k |
Electrical apparatus; thyristors, diacs and triacs, other than photosensitive devices 85413000 | < $1 k | $474 k |
Parts of apparatus of h-85.41 85419000 | < $1 k | $446 k |
Other photosensitve semi cond. device 85414900 | $3 k | $84 k |
Transis with-disspation rate<1with 85412100 | $0 | $83 k |
Electrical apparatus; photosensitive semiconductor devices, semiconductor-based transducers 85415100 | $0 | $60 k |
Average a year over the last 3 fiscal years.
Questions
How much electrical apparatus; photosensitive semiconductor devices n.e.c. in heading no. 8541 does Pakistan import?
In FY2024-25 Pakistan imported US$73 thousand of electrical apparatus; photosensitive semiconductor devices n.e.c. in heading no. 8541 (Rs 20.4 mn), 14,467 units, up 16% from US$63 thousand the year before.
Where does Pakistan import electrical apparatus; photosensitive semiconductor devices n.e.c. in heading no. 8541 from?
The largest suppliers in FY2024-25 were China (81.7% — US$60 thousand), Germany (12.3% — US$9 thousand), Mexico (3.0% — US$2 thousand), United Kingdom (2.4% — US$2 thousand) and United Arab Emirates (0.4% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTH SEMICONDUCTOR DEVICES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85415900"