Pakistan electrical apparatus; diodes, other than photosensitive or light-emitting diodes (LED) imports by country
Pakistan Customs Tariff code 85411000: Electrical apparatus; diodes, other than photosensitive or light-emitting diodes (LED), quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $4.2 mn (Rs 1.2 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $4.1 mn | 96.8% |
| United States | $43 k | 1.0% |
| Japan | $25 k | 0.6% |
| United Kingdom | $19 k | 0.4% |
| Germany | $16 k | 0.4% |
| Spain | $16 k | 0.4% |
| Finland | $10 k | 0.2% |
| United Arab Emirates | $3 k | 0.1% |
| Italy | $2 k | 0.1% |
| South Korea | $1 k | 0.0% |
| Belgium | < $1 k | 0.0% |
| Slovakia | < $1 k | 0.0% |
| Malaysia | < $1 k | 0.0% |
| Denmark | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
| Thailand | < $1 k | 0.0% |
| Singapore | < $1 k | 0.0% |
| Austria | < $1 k | 0.0% |
| Czech Republic | < $1 k | 0.0% |
| Turkey | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $4.2 mn | Rs 1.2 bn | 59,447,161 |
| 2023-24 | < $1 k | Rs 185 k | 10 | $5.0 mn | Rs 1.4 bn | 81,192,949 |
| 2022-23 | — | — | — | — | — | 3,087,193 |
| 2021-22 | $2 k | Rs 284 k | 8 | $2.9 mn | Rs 512.2 mn | 3,364,993 |
| 2020-21 | $7 k | Rs 1.1 mn | 2,211 | — | — | 3,536,803 |
| 2019-20 | — | — | — | $2.1 mn | Rs 337.3 mn | 3,837,849 |
| 2018-19 | — | — | — | $3.3 mn | Rs 445.9 mn | 5,827,301 |
| 2017-18 | — | — | — | $2.9 mn | Rs 321.5 mn | 5,107,338 |
| 2016-17 | — | — | — | $2.1 mn | Rs 220.5 mn | 3,303,466 |
| 2015-16 | — | — | — | $1.9 mn | Rs 200 mn | 2,167,508 |
| 2014-15 | — | — | — | $1.5 mn | Rs 156 mn | 1,724,743 |
| 2013-14 | — | — | — | $1.1 mn | Rs 108.1 mn | 2,151,749 |
| 2012-13 | — | — | — | $942 k | Rs 91.1 mn | 2,204,989 |
| 2011-12 | — | — | — | $1.8 mn | Rs 156.7 mn | — |
| 2010-11 | — | — | — | $1.8 mn | Rs 155.8 mn | — |
| 2009-10 | — | — | — | $1.7 mn | Rs 143 mn | — |
| 2008-09 | — | — | — | $1.4 mn | Rs 111.7 mn | — |
| 2007-08 | — | — | — | $1.6 mn | Rs 101.7 mn | 14,506,468 |
| 2006-07 | — | — | — | $1.6 mn | Rs 94 mn | 21,148,773 |
| 2005-06 | — | — | — | $408 k | Rs 24.4 mn | 5,547,670 |
| 2004-05 | — | — | — | $1.2 mn | Rs 68.4 mn | 8,332,788 |
| 2003-04 | — | — | — | $410 k | Rs 23.6 mn | 2,215,243 |
| 2002-03 | — | — | — | $246 k | Rs 14.4 mn | 2,290,253 |
Part of HS heading 8541: Semiconductor devices — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Photovoltaic cells assembl with panel 85414300 | $539 k | $1.43 bn |
Other transistor other than photosen 85412900 | < $1 k | $2.8 mn |
Photovoltaic cells not assembled 85414200 | $4 k | $919 k |
Electrical apparatus; photosensitive semiconductor devices, light emitting diodes (LED) 85414100 | $7 k | $716 k |
Crystals; mounted piezo-electric 85416000 | $0 | $692 k |
Electrical apparatus; thyristors, diacs and triacs, other than photosensitive devices 85413000 | < $1 k | $474 k |
Parts of apparatus of h-85.41 85419000 | < $1 k | $446 k |
Other photosensitve semi cond. device 85414900 | $3 k | $84 k |
Transis with-disspation rate<1with 85412100 | $0 | $83 k |
Electrical apparatus; photosensitive semiconductor devices, semiconductor-based transducers 85415100 | $0 | $60 k |
Electrical apparatus; photosensitive semiconductor devices n.e.c. in heading no. 8541 85415900 | $0 | $45 k |
Average a year over the last 3 fiscal years.
Questions
How much electrical apparatus; diodes, other than photosensitive or light-emitting diodes (LED) does Pakistan import?
In FY2024-25 Pakistan imported US$4.2 million of electrical apparatus; diodes, other than photosensitive or light-emitting diodes (LED) (Rs 1.2 bn), 59,447,161 units, down 16% from US$5.0 million the year before.
Where does Pakistan import electrical apparatus; diodes, other than photosensitive or light-emitting diodes (LED) from?
The largest suppliers in FY2024-25 were China (96.8% — US$4.1 million), United States (1.0% — US$43 thousand), Japan (0.6% — US$25 thousand), United Kingdom (0.4% — US$19 thousand) and Germany (0.4% — US$16 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: DIODES,OTH THAN PHOTOSENSITIVE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85411000"