Pakistan revolvers and pistols, other than those of heading no. 9303 or 9304 imports by country
HS heading 9302: Revolvers and pistols; other than those of heading no. 9303 or 9304. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $9.8 mn (Rs 2.7 bn)
Exports, FY2024-25: $11 k (Rs 3.2 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Turkey | $7.2 mn | 73.7% |
| Brazil | $1.0 mn | 10.6% |
| China | $673 k | 6.9% |
| United States | $400 k | 4.1% |
| Croatia | $124 k | 1.3% |
| Austria | $106 k | 1.1% |
| Italy | $102 k | 1.0% |
| Czech Republic | $94 k | 1.0% |
| Australia | $23 k | 0.2% |
| Russia | $14 k | 0.1% |
| Germany | $4 k | 0.0% |
| European Union | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Lesotho | $10 k | 90.8% |
| Canada | $1 k | 9.2% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $11 k | Rs 3.2 mn | $9.8 mn | Rs 2.7 bn |
| 2023-24 | $0 | — | $10.5 mn | Rs 3 bn |
| 2022-23 | $38 k | Rs 9.4 mn | — | — |
| 2021-22 | $8 k | Rs 1.4 mn | $19.9 mn | Rs 3.5 bn |
| 2020-21 | — | — | — | — |
| 2019-20 | < $1 k | Rs 39 k | $234 k | Rs 37 mn |
| 2018-19 | — | — | $84 k | Rs 11.4 mn |
| 2017-18 | $7 k | Rs 782 k | $1.7 mn | Rs 192.1 mn |
| 2016-17 | — | — | $4.2 mn | Rs 444.9 mn |
| 2015-16 | — | — | $2.6 mn | Rs 266 mn |
| 2014-15 | — | — | $8.4 mn | Rs 850.4 mn |
| 2013-14 | — | — | $4.9 mn | Rs 502.7 mn |
| 2012-13 | — | — | $7.1 mn | Rs 686 mn |
| 2011-12 | — | — | $7.6 mn | Rs 677.9 mn |
| 2010-11 | — | — | $6.4 mn | Rs 546.6 mn |
| 2009-10 | $16 k | Rs 1.3 mn | $4.7 mn | Rs 395.3 mn |
| 2008-09 | — | — | $4.7 mn | Rs 366.8 mn |
| 2007-08 | — | — | $6.2 mn | Rs 385.7 mn |
| 2006-07 | — | — | $3.4 mn | Rs 203.9 mn |
| 2005-06 | — | — | $3.0 mn | Rs 180 mn |
| 2004-05 | — | — | $70 k | Rs 4.2 mn |
| 2003-04 | — | — | $159 k | Rs 9.2 mn |
| 2002-03 | — | — | $216 k | Rs 12.6 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Other.pistols sign barrel, semi-aut 93020092 | $16 k | $6.7 mn |
Other revolvers and pistols 93020099 | $0 | $38 k |
Other revolvers 93020091 | $0 | $21 k |
Average a year over the last 3 fiscal years.
Questions
How much revolvers and pistols, other than those of heading no. 9303 or 9304 does Pakistan import?
In FY2024-25 Pakistan imported US$9.8 million of revolvers and pistols, other than those of heading no. 9303 or 9304 (Rs 2.7 bn), down 7% from US$10.5 million the year before.
How much revolvers and pistols, other than those of heading no. 9303 or 9304 does Pakistan export?
In FY2024-25 Pakistan exported US$11 thousand of revolvers and pistols, other than those of heading no. 9303 or 9304 (Rs 3.2 mn).
Where does Pakistan import revolvers and pistols, other than those of heading no. 9303 or 9304 from?
The largest suppliers in FY2024-25 were Turkey (73.7% — US$7.2 million), Brazil (10.6% — US$1.0 million), China (6.9% — US$673 thousand), United States (4.1% — US$400 thousand) and Croatia (1.3% — US$124 thousand).
Which countries buy Pakistan's revolvers and pistols, other than those of heading no. 9303 or 9304?
The largest buyers in FY2024-25 were Lesotho (90.8% — US$10 thousand) and Canada (9.2% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Revolvers and pistols; other than those of heading no. 9303 or 9304
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/9302"