Pakistan's trade with Africa (not specified)
What Pakistan sells to Africa (not specified) and buys from it, product by product, each fiscal year from 1990-91 to 2001-02.
Exports to Africa (not specified), FY2001-02: $44.3 mn (Rs 2.7 bn) — 0.5% of all exports
Imports from Africa (not specified), FY2001-02: $458 k (Rs 28.1 mn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Africa (not specified), FY2001-02
What Pakistan buys from Africa (not specified), FY2001-02
| Product | US$ |
|---|---|
Other black tea 0741409 | $186 k |
Coal cooking 3212201 | $129 k |
Cotton n.e.s. 2631009 | $62 k |
Flat-rolled 1/s other-plate zinc>60 6741300 | $39 k |
Cashew nuts 0577300 | $19 k |
Waste, parings and scrap of unhardened rubber and powders and granules obtained therefrom 2322200 | $13 k |
Inorganic tanning substances 5323200 | $6 k |
Control board panel not >1000v 7726101 | $1 k |
Other parts of footwear n.e.s. 8519019 | $1 k |
Misc. manufacture. articles n.e.s. 8991119 | < $1 k |
Sample/article temply imported 9310002 | < $1 k |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2001-02 | $44.3 mn | Rs 2.7 bn | $458 k | Rs 28.1 mn | $43.8 mn |
| 2000-01 | $104 mn | Rs 6.1 bn | $1.0 mn | Rs 61 mn | $103 mn |
| 1999-00 | $88.4 mn | Rs 4.6 bn | $747 k | Rs 38.7 mn | $87.7 mn |
| 1998-99 | $80.5 mn | Rs 3.8 bn | $1.4 mn | Rs 63.6 mn | $79.1 mn |
| 1997-98 | $70.2 mn | Rs 3 bn | $10.4 mn | Rs 449.1 mn | $59.8 mn |
| 1996-97 | $88.1 mn | Rs 3.4 bn | $15.9 mn | Rs 621.6 mn | $72.2 mn |
| 1995-96 | $151 mn | Rs 5.1 bn | $67.1 mn | Rs 2.3 bn | $84.1 mn |
| 1994-95 | $162 mn | Rs 5 bn | $36.3 mn | Rs 1.1 bn | $126 mn |
| 1993-94 | $85.7 mn | Rs 2.6 bn | $7.5 mn | Rs 226.1 mn | $78.2 mn |
| 1992-93 | $77.6 mn | Rs 2 bn | $369 k | Rs 9.6 mn | $77.2 mn |
| 1991-92 | $76.6 mn | Rs 1.9 bn | $334 k | Rs 8.3 mn | $76.3 mn |
| 1990-91 | $95.4 mn | Rs 2.1 bn | $15.8 mn | Rs 353.4 mn | $79.6 mn |
Questions
How much does Pakistan trade with Africa (not specified)?
In FY2001-02 Pakistan exported US$44.3 million to Africa (not specified) and imported US$458 thousand from it — a surplus of US$43.8 million. Africa (not specified) ranked 34th of 196 export destinations and 108th of 186 suppliers.
What does Pakistan export to Africa (not specified)?
The largest exports to Africa (not specified) in FY2001-02 were rice other varieties (US$23.9 million), wheat unmilled (US$4.2 million), bedsheet cotton milmade not knitted (US$4.0 million), fabrics 85% more cotton print <200g (US$2.6 million) and fabrics synthetic textile 85%or more n.e.s. (US$2.1 million).
What does Pakistan import from Africa (not specified)?
The largest imports from Africa (not specified) in FY2001-02 were other black tea (US$186 thousand), coal cooking (US$129 thousand), cotton n.e.s. (US$62 thousand), flat-rolled 1/s other-plate zinc>60 (US$39 thousand) and cashew nuts (US$19 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/africa-not-specified"