Pakistan fabrics synthetic textile 85%or more n.e.s. exports by country
SITC-based code 6531709: Fabrics synthetic textile 85%or more n.e.s., quantities in sq m. Exports and imports with every partner country, each fiscal year from 1990-91 to 2001-02.
Exports, FY2001-02: $289 mn (Rs 17.8 bn)
Imports, FY2001-02: $302 k (Rs 18.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| Dubai | $61.4 mn | 21.2% |
| United States | $39.7 mn | 13.7% |
| Spain | $25.1 mn | 8.7% |
| United Kingdom | $22.0 mn | 7.6% |
| Italy | $12.7 mn | 4.4% |
| Saudi Arabia | $10.7 mn | 3.7% |
| Belgium | $10.1 mn | 3.5% |
| South Africa | $9.3 mn | 3.2% |
| Portugal | $7.2 mn | 2.5% |
| Niger | $5.8 mn | 2.0% |
| Nigeria | $5.2 mn | 1.8% |
| Bangladesh | $5.0 mn | 1.7% |
| Benin | $4.5 mn | 1.6% |
| Egypt | $4.5 mn | 1.5% |
| Canada | $4.4 mn | 1.5% |
| Germany | $4.2 mn | 1.4% |
| Turkey | $3.7 mn | 1.3% |
| Oman | $2.7 mn | 0.9% |
| Hong Kong | $2.4 mn | 0.8% |
| Mexico | $2.1 mn | 0.7% |
| Africa (not specified) | $2.1 mn | 0.7% |
| France | $2.1 mn | 0.7% |
| Greece | $1.9 mn | 0.7% |
| Australia | $1.8 mn | 0.6% |
| Netherlands | $1.7 mn | 0.6% |
Where Pakistan buys it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| China | $182 k | 60.4% |
| Iran | $27 k | 8.9% |
| South Korea | $19 k | 6.3% |
| Indonesia | $18 k | 6.1% |
| Thailand | $18 k | 5.9% |
| Dubai | $17 k | 5.7% |
| Finland | $9 k | 2.9% |
| United States | $7 k | 2.4% |
| Asia (not specified) | $4 k | 1.5% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2001-02 | $289 mn | Rs 17.8 bn | 482,643,359 | $302 k | Rs 18.5 mn | 543,833 |
| 2000-01 | $352 mn | Rs 20.6 bn | 567,535,870 | $300 k | Rs 17.6 mn | 377,181 |
| 1999-00 | $275 mn | Rs 14.2 bn | 398,565,034 | $110 k | Rs 5.7 mn | 56,786 |
| 1998-99 | $260 mn | Rs 12.2 bn | 315,509,763 | $62 k | Rs 2.9 mn | 29,558 |
| 1997-98 | $455 mn | Rs 19.7 bn | 531,956,375 | $85 k | Rs 3.7 mn | 45,663 |
| 1996-97 | $354 mn | Rs 13.8 bn | 421,178,377 | $35 k | Rs 1.4 mn | 28,128 |
| 1995-96 | $316 mn | Rs 10.6 bn | 358,940,964 | $95 k | Rs 3.2 mn | 69,915 |
| 1994-95 | $364 mn | Rs 11.2 bn | 419,202,592 | $25 k | Rs 785 k | 18,000 |
| 1993-94 | $437 mn | Rs 13.2 bn | 579,406,534 | $45 k | Rs 1.4 mn | 48,869 |
| 1992-93 | $342 mn | Rs 8.9 bn | 361,012,801 | $26 k | Rs 682 k | 22,733 |
| 1991-92 | $275 mn | Rs 6.8 bn | 281,123,699 | $80 k | Rs 2 mn | 65,971 |
| 1990-91 | $123 mn | Rs 2.8 bn | 112,291,301 | $94 k | Rs 2.1 mn | 72,339 |
Questions
How much fabrics synthetic textile 85%or more n.e.s. does Pakistan export?
In FY2001-02 Pakistan exported US$289 million of fabrics synthetic textile 85%or more n.e.s. (Rs 17.8 bn), 482,643,359 sq m, down 18% from US$352 million the year before.
How much fabrics synthetic textile 85%or more n.e.s. does Pakistan import?
In FY2001-02 Pakistan imported US$302 thousand of fabrics synthetic textile 85%or more n.e.s. (Rs 18.5 mn), 543,833 sq m, up 1% from US$300 thousand the year before.
Which countries buy Pakistan's fabrics synthetic textile 85%or more n.e.s.?
The largest buyers in FY2001-02 were Dubai (21.2% — US$61.4 million), United States (13.7% — US$39.7 million), Spain (8.7% — US$25.1 million), United Kingdom (7.6% — US$22.0 million) and Italy (4.4% — US$12.7 million).
Where does Pakistan import fabrics synthetic textile 85%or more n.e.s. from?
The largest suppliers in FY2001-02 were China (60.4% — US$182 thousand), Iran (8.9% — US$27 thousand), South Korea (6.3% — US$19 thousand), Indonesia (6.1% — US$18 thousand) and Thailand (5.9% — US$18 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
SITC Rev. 3 heading: Fabrics, woven, of synthetic filament yarn (including woven fabrics obtained from materials of heading 651.88), other than pile and chenille fabrics; other, containing 85% or more by weight of synthetic filaments, n.e.s.
PBS's wording: FAB SYNTH TEXTIL 85%OR MORE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/6531709"