Pakistan shawls of wool exports by country
SITC-based code 8461201: Shawls of wool, quantities in dozen. Exports and imports with every partner country, each fiscal year from 1990-91 to 2001-02.
Exports, FY2001-02: $8.3 mn (Rs 508.1 mn)
Imports, FY2001-02: $21 k (Rs 1.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| Saudi Arabia | $4.1 mn | 49.3% |
| Dubai | $1.8 mn | 21.9% |
| United States | $562 k | 6.8% |
| Niger | $330 k | 4.0% |
| Malaysia | $316 k | 3.8% |
| South Africa | $291 k | 3.5% |
| Kenya | $256 k | 3.1% |
| Nigeria | $183 k | 2.2% |
| Africa (not specified) | $117 k | 1.4% |
| Libya | $67 k | 0.8% |
| Bangladesh | $63 k | 0.8% |
| Italy | $51 k | 0.6% |
| Tajikistan | $38 k | 0.5% |
| United Kingdom | $34 k | 0.4% |
| Qatar | $28 k | 0.3% |
| Sudan | $26 k | 0.3% |
| Singapore | $12 k | 0.1% |
| Germany | $6 k | 0.1% |
| Canada | $3 k | 0.0% |
| Somalia | $3 k | 0.0% |
| France | $2 k | 0.0% |
| Asia (not specified) | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
Where Pakistan buys it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| Dubai | $13 k | 63.2% |
| Nepal | $8 k | 36.8% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2001-02 | $8.3 mn | Rs 508.1 mn | 368,706 | $21 k | Rs 1.3 mn | 2,080 |
| 2000-01 | $10.3 mn | Rs 602.3 mn | 475,941 | $13 k | Rs 760 k | 900 |
| 1999-00 | $1.1 mn | Rs 54.5 mn | 52,316 | $2 k | Rs 85 k | 25 |
| 1998-99 | $648 k | Rs 30.3 mn | 29,633 | — | — | — |
| 1997-98 | $903 k | Rs 39 mn | 44,815 | $1 k | Rs 47 k | 10 |
| 1996-97 | $271 k | Rs 10.6 mn | 13,211 | — | — | — |
| 1995-96 | $830 k | Rs 27.9 mn | 41,293 | — | — | — |
| 1994-95 | $1.2 mn | Rs 35.7 mn | 42,858 | — | — | — |
| 1993-94 | $735 k | Rs 22.2 mn | 29,876 | — | — | — |
| 1992-93 | $1.0 mn | Rs 26.4 mn | 34,629 | — | — | — |
| 1991-92 | $597 k | Rs 14.8 mn | 14,990 | — | — | — |
| 1990-91 | $87 k | Rs 2 mn | 2,025 | — | — | — |
Questions
How much shawls of wool does Pakistan export?
In FY2001-02 Pakistan exported US$8.3 million of shawls of wool (Rs 508.1 mn), 368,706 dozen, down 20% from US$10.3 million the year before.
How much shawls of wool does Pakistan import?
In FY2001-02 Pakistan imported US$21 thousand of shawls of wool (Rs 1.3 mn), 2,080 dozen, up 63% from US$13 thousand the year before.
Which countries buy Pakistan's shawls of wool?
The largest buyers in FY2001-02 were Saudi Arabia (49.3% — US$4.1 million), Dubai (21.9% — US$1.8 million), United States (6.8% — US$562 thousand), Niger (4.0% — US$330 thousand) and Malaysia (3.8% — US$316 thousand).
Where does Pakistan import shawls of wool from?
The largest suppliers in FY2001-02 were Dubai (63.2% — US$13 thousand) and Nepal (36.8% — US$8 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
SITC Rev. 3 heading: Shawls, scarves, mufflers, mantillas, veils and the like
PBS's wording: SHAWLS OF WOOL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/8461201"