Pakistan meat of sheep or goats, fresh, chilled or frozen exports by country
HS heading 0204: Meat of sheep or goats; fresh, chilled or frozen. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Exports, FY2024-25: $85.3 mn (Rs 23.8 bn)
Imports, FY2024-25: $2.9 mn (Rs 820.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Saudi Arabia | $61.3 mn | 71.9% |
| United Arab Emirates | $12.7 mn | 14.9% |
| Qatar | $6.0 mn | 7.0% |
| Bahrain | $3.1 mn | 3.6% |
| Oman | $1.4 mn | 1.6% |
| Kuwait | $801 k | 0.9% |
| Maldives | $21 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Saudi Arabia | $2.9 mn | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $85.3 mn | Rs 23.8 bn | $2.9 mn | Rs 820.3 mn |
| 2023-24 | $86.5 mn | Rs 24.5 bn | $0 | — |
| 2022-23 | $50.1 mn | Rs 12.4 bn | — | — |
| 2021-22 | $29.8 mn | Rs 5.3 bn | — | — |
| 2020-21 | $38.1 mn | Rs 6.1 bn | — | — |
| 2019-20 | $45.7 mn | Rs 7.2 bn | $3 k | Rs 448 k |
| 2018-19 | $26.8 mn | Rs 3.6 bn | $77 k | Rs 10.4 mn |
| 2017-18 | $17.9 mn | Rs 2 bn | $5.2 mn | Rs 567.9 mn |
| 2016-17 | $30.3 mn | Rs 3.2 bn | $108 k | Rs 11.3 mn |
| 2015-16 | $53.7 mn | Rs 5.6 bn | $76 k | Rs 8 mn |
| 2014-15 | $61.1 mn | Rs 6.2 bn | $192 k | Rs 19.4 mn |
| 2013-14 | $58.8 mn | Rs 6 bn | $27 k | Rs 2.8 mn |
| 2012-13 | $79.1 mn | Rs 7.6 bn | $90 k | Rs 8.7 mn |
| 2011-12 | $70.2 mn | Rs 6.3 bn | $4 k | Rs 348 k |
| 2010-11 | $61.4 mn | Rs 5.2 bn | $813 k | Rs 69.5 mn |
| 2009-10 | $42.3 mn | Rs 3.5 bn | $22 k | Rs 1.8 mn |
| 2008-09 | $29.2 mn | Rs 2.3 bn | $10 k | Rs 818 k |
| 2007-08 | $20.5 mn | Rs 1.3 bn | $632 k | Rs 39.6 mn |
| 2006-07 | $24.7 mn | Rs 1.5 bn | $533 k | Rs 32.3 mn |
| 2005-06 | $14.1 mn | Rs 846.2 mn | $182 k | Rs 10.9 mn |
| 2004-05 | $13.7 mn | Rs 812.9 mn | $62 k | Rs 3.7 mn |
| 2003-04 | $12.0 mn | Rs 688 mn | $94 k | Rs 5.4 mn |
| 2002-03 | $6.3 mn | Rs 366.2 mn | $170 k | Rs 10 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Meat; of sheep, lamb carcasses and half-carcasses, fresh or chilled 02041000 | $61.2 mn | $0 |
Carcasses of sheep, fresh/chilled 02042100 | $10.5 mn | $0 |
Meat; of goats, fresh, chilled or frozen 02045000 | $2.0 mn | $0 |
Carcasses of sheep, frozen 02044100 | $10 k | $979 k |
Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen 02044200 | $79 k | $0 |
Other, cuts of sheep, fresh/chilled bone in 02042200 | $50 k | $0 |
Meat; of sheep, lamb carcasses and half-carcasses, frozen 02043000 | $38 k | $0 |
Meat; of sheep (including lamb), boneless cuts, frozen 02044300 | $2 k | $0 |
Meat; of sheep (including lamb), boneless cuts, fresh or chilled 02042300 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much meat of sheep or goats, fresh, chilled or frozen does Pakistan export?
In FY2024-25 Pakistan exported US$85.3 million of meat of sheep or goats, fresh, chilled or frozen (Rs 23.8 bn), down 1% from US$86.5 million the year before.
How much meat of sheep or goats, fresh, chilled or frozen does Pakistan import?
In FY2024-25 Pakistan imported US$2.9 million of meat of sheep or goats, fresh, chilled or frozen (Rs 820.3 mn).
Which countries buy Pakistan's meat of sheep or goats, fresh, chilled or frozen?
The largest buyers in FY2024-25 were Saudi Arabia (71.9% — US$61.3 million), United Arab Emirates (14.9% — US$12.7 million), Qatar (7.0% — US$6.0 million), Bahrain (3.6% — US$3.1 million) and Oman (1.6% — US$1.4 million).
Where does Pakistan import meat of sheep or goats, fresh, chilled or frozen from?
The largest suppliers in FY2024-25 were Saudi Arabia (100.0% — US$2.9 million).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Meat of sheep or goats; fresh, chilled or frozen
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/0204"