Pakistan meat; of goats, fresh, chilled or frozen exports by country
Pakistan Customs Tariff code 02045000: Meat; of goats, fresh, chilled or frozen, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $3.7 mn (Rs 1 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Saudi Arabia | $2.1 mn | 58.3% |
| United Arab Emirates | $1.0 mn | 27.5% |
| Bahrain | $498 k | 13.5% |
| Oman | $23 k | 0.6% |
| Qatar | $4 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $3.7 mn | Rs 1 bn | 422,183 | — | — | — |
| 2023-24 | $1.4 mn | Rs 410 mn | 187,169 | — | — | — |
| 2022-23 | $838 k | Rs 207.9 mn | 102,715 | — | — | — |
| 2021-22 | $1.9 mn | Rs 336.9 mn | 234,101 | — | — | — |
| 2020-21 | $4.8 mn | Rs 767.9 mn | 675,136 | — | — | — |
| 2019-20 | $5.9 mn | Rs 939.7 mn | 840,760 | — | — | — |
| 2018-19 | $7.9 mn | Rs 1.1 bn | 1,124,261 | < $1 k | Rs 35 k | 75 |
| 2017-18 | $7.8 mn | Rs 858.6 mn | 1,202,001 | $5.2 mn | Rs 567.9 mn | 949,378 |
| 2016-17 | $13.0 mn | Rs 1.4 bn | 1,940,205 | $83 k | Rs 8.7 mn | 16,098 |
| 2015-16 | $17.8 mn | Rs 1.9 bn | 2,661,071 | — | — | — |
| 2014-15 | $20.8 mn | Rs 2.1 bn | 3,250,245 | — | — | — |
| 2013-14 | $23.4 mn | Rs 2.4 bn | 3,798,882 | — | — | — |
| 2012-13 | $26.9 mn | Rs 2.6 bn | 4,520,404 | $80 k | Rs 7.8 mn | 15,476 |
| 2011-12 | $23.4 mn | Rs 2.1 bn | 4,009,688 | — | — | — |
| 2010-11 | $23.4 mn | Rs 2 bn | 4,561,256 | $418 k | Rs 35.8 mn | — |
| 2009-10 | $16.8 mn | Rs 1.4 bn | 3,937,823 | $2 k | Rs 183 k | — |
| 2008-09 | $9.5 mn | Rs 745.4 mn | 2,340,176 | — | — | — |
| 2007-08 | $9.3 mn | Rs 583.1 mn | 2,464,697 | $22 k | Rs 1.4 mn | 11,702 |
| 2006-07 | $13.0 mn | Rs 786.2 mn | 3,504,188 | $84 k | Rs 5.1 mn | 41,999 |
| 2005-06 | $8.8 mn | Rs 528.1 mn | 2,833,346 | $110 k | Rs 6.6 mn | 54,209 |
| 2004-05 | $10.6 mn | Rs 631.1 mn | 3,649,861 | $51 k | Rs 3 mn | 29,812 |
| 2003-04 | $10.7 mn | Rs 613.2 mn | 4,097,048 | — | — | — |
| 2002-03 | $4.5 mn | Rs 263.5 mn | 2,234,935 | — | — | — |
Part of HS heading 0204: Meat of sheep or goats, fresh, chilled or frozen — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Meat; of sheep, lamb carcasses and half-carcasses, fresh or chilled 02041000 | $61.2 mn | $0 |
Carcasses of sheep, fresh/chilled 02042100 | $10.5 mn | $0 |
Carcasses of sheep, frozen 02044100 | $10 k | $979 k |
Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen 02044200 | $79 k | $0 |
Other, cuts of sheep, fresh/chilled bone in 02042200 | $50 k | $0 |
Meat; of sheep, lamb carcasses and half-carcasses, frozen 02043000 | $38 k | $0 |
Meat; of sheep (including lamb), boneless cuts, frozen 02044300 | $2 k | $0 |
Meat; of sheep (including lamb), boneless cuts, fresh or chilled 02042300 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much meat; of goats, fresh, chilled or frozen does Pakistan export?
In FY2024-25 Pakistan exported US$3.7 million of meat; of goats, fresh, chilled or frozen (Rs 1 bn), 422,183 kg, up 154% from US$1.4 million the year before.
Which countries buy Pakistan's meat; of goats, fresh, chilled or frozen?
The largest buyers in FY2024-25 were Saudi Arabia (58.3% — US$2.1 million), United Arab Emirates (27.5% — US$1.0 million), Bahrain (13.5% — US$498 thousand), Oman (0.6% — US$23 thousand) and Qatar (0.1% — US$4 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: MEAT OF GOATS FRESH/CHILL/FROZ
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/02045000"