Pakistan meat; of sheep, lamb carcasses and half-carcasses, frozen exports by country
Pakistan Customs Tariff code 02043000: Meat; of sheep, lamb carcasses and half-carcasses, frozen, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2023-24: $34 k (Rs 9.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2023-24
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $24 k | 72.5% |
| Kuwait | $9 k | 25.4% |
| Saudi Arabia | < $1 k | 2.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | — | — | — |
| 2023-24 | $34 k | Rs 9.5 mn | 4,561 | — | — | — |
| 2022-23 | $80 k | Rs 19.8 mn | 8,069 | — | — | — |
| 2021-22 | $40 k | Rs 7 mn | 6,535 | — | — | — |
| 2020-21 | $308 k | Rs 49.3 mn | 49,159 | — | — | — |
| 2019-20 | $29 k | Rs 4.5 mn | 4,058 | — | — | — |
| 2018-19 | $5 k | Rs 715 k | 1,267 | — | — | — |
| 2016-17 | $538 k | Rs 56.4 mn | 81,220 | $4 k | Rs 431 k | 712 |
| 2015-16 | $4 k | Rs 366 k | 870 | $76 k | Rs 8 mn | 15,100 |
| 2014-15 | $31 k | Rs 3.1 mn | 5,650 | < $1 k | Rs 12 k | 16 |
| 2013-14 | $494 k | Rs 50.8 mn | 31,217 | — | — | — |
| 2011-12 | $38 k | Rs 3.4 mn | 8,396 | — | — | — |
| 2009-10 | — | — | — | $16 k | Rs 1.3 mn | — |
| 2007-08 | — | — | — | $610 k | Rs 38.1 mn | 351,072 |
| 2006-07 | $53 k | Rs 3.2 mn | 15,436 | $147 k | Rs 8.9 mn | 82,980 |
| 2003-04 | — | — | — | $91 k | Rs 5.2 mn | 90,800 |
Part of HS heading 0204: Meat of sheep or goats, fresh, chilled or frozen — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Meat; of sheep, lamb carcasses and half-carcasses, fresh or chilled 02041000 | $61.2 mn | $0 |
Carcasses of sheep, fresh/chilled 02042100 | $10.5 mn | $0 |
Meat; of goats, fresh, chilled or frozen 02045000 | $2.0 mn | $0 |
Carcasses of sheep, frozen 02044100 | $10 k | $979 k |
Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen 02044200 | $79 k | $0 |
Other, cuts of sheep, fresh/chilled bone in 02042200 | $50 k | $0 |
Meat; of sheep (including lamb), boneless cuts, frozen 02044300 | $2 k | $0 |
Meat; of sheep (including lamb), boneless cuts, fresh or chilled 02042300 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much meat; of sheep, lamb carcasses and half-carcasses, frozen does Pakistan export?
In FY2023-24 Pakistan exported US$34 thousand of meat; of sheep, lamb carcasses and half-carcasses, frozen (Rs 9.5 mn), 4,561 kg, down 58% from US$80 thousand the year before.
Which countries buy Pakistan's meat; of sheep, lamb carcasses and half-carcasses, frozen?
The largest buyers in FY2023-24 were United Arab Emirates (72.5% — US$24 thousand), Kuwait (25.4% — US$9 thousand) and Saudi Arabia (2.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: CARCASSES OF LAMB,FROZEN
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/02043000"