Pakistan meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen exports by country
Pakistan Customs Tariff code 02044200: Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $21 k (Rs 5.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Maldives | $21 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $21 k | Rs 5.8 mn | 2,826 | — | — | — |
| 2023-24 | $11 k | Rs 3 mn | 1,250 | — | — | — |
| 2022-23 | $206 k | Rs 51.2 mn | 30,597 | — | — | — |
| 2021-22 | $12 k | Rs 2.1 mn | 1,834 | — | — | — |
| 2020-21 | $69 k | Rs 11 mn | 9,779 | — | — | — |
| 2019-20 | $11 k | Rs 1.7 mn | 1,564 | — | — | — |
| 2018-19 | — | — | — | $71 k | Rs 9.7 mn | 18,126 |
| 2017-18 | $8 k | Rs 900 k | 9,000 | — | — | — |
| 2016-17 | — | — | — | $2 k | Rs 169 k | 282 |
| 2014-15 | $11 k | Rs 1.2 mn | 2,500 | $1 k | Rs 131 k | 3,360 |
| 2013-14 | $136 k | Rs 13.9 mn | 27,380 | — | — | — |
| 2012-13 | — | — | — | < $1 k | Rs 60 k | 125 |
| 2011-12 | $2 k | Rs 147 k | 294 | $4 k | Rs 348 k | — |
| 2009-10 | — | — | — | $1 k | Rs 111 k | — |
| 2008-09 | $6 k | Rs 437 k | 2,000 | — | — | — |
| 2006-07 | $8 k | Rs 460 k | 1,750 | — | — | — |
| 2004-05 | $63 k | Rs 3.7 mn | 28,304 | — | — | — |
| 2003-04 | $2 k | Rs 140 k | 933 | — | — | — |
| 2002-03 | $2 k | Rs 146 k | 1,080 | — | — | — |
Part of HS heading 0204: Meat of sheep or goats, fresh, chilled or frozen — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Meat; of sheep, lamb carcasses and half-carcasses, fresh or chilled 02041000 | $61.2 mn | $0 |
Carcasses of sheep, fresh/chilled 02042100 | $10.5 mn | $0 |
Meat; of goats, fresh, chilled or frozen 02045000 | $2.0 mn | $0 |
Carcasses of sheep, frozen 02044100 | $10 k | $979 k |
Other, cuts of sheep, fresh/chilled bone in 02042200 | $50 k | $0 |
Meat; of sheep, lamb carcasses and half-carcasses, frozen 02043000 | $38 k | $0 |
Meat; of sheep (including lamb), boneless cuts, frozen 02044300 | $2 k | $0 |
Meat; of sheep (including lamb), boneless cuts, fresh or chilled 02042300 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen does Pakistan export?
In FY2024-25 Pakistan exported US$21 thousand of meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen (Rs 5.8 mn), 2,826 kg, up 94% from US$11 thousand the year before.
Which countries buy Pakistan's meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen?
The largest buyers in FY2024-25 were Maldives (100.0% — US$21 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTH CUTS OF SHEEP FROZ BONE IN
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/02044200"