Pakistan tissue, towel, napkin stock or similar imports by country
HS heading 4803: Tissue, towel, napkin stock or similar; for household or sanitary uses, cellulose wadding, webs of cellulose fibres, in rolls over 36cm in width or rectangular sheets with one side exceeding 36cm when unfolded. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, US$ a year
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $3.9 mn | 52.0% |
| United Arab Emirates | $2.6 mn | 34.8% |
| Indonesia | $981 k | 13.0% |
| Netherlands | $14 k | 0.2% |
| Malaysia | $2 k | 0.0% |
| South Korea | $1 k | 0.0% |
| United States | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
| Germany | < $1 k | 0.0% |
| Thailand | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $66 k | 59.8% |
| Sri Lanka | $23 k | 20.3% |
| Norway | $13 k | 11.4% |
| United States | $7 k | 6.4% |
| Kenya | $2 k | 1.4% |
| United Kingdom | < $1 k | 0.7% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $111 k | Rs 31 mn | $7.5 mn | Rs 2.1 bn |
| 2023-24 | $67 k | Rs 18.8 mn | $4.8 mn | Rs 1.4 bn |
| 2022-23 | $532 k | Rs 132 mn | — | — |
| 2021-22 | $257 k | Rs 45.7 mn | $4.7 mn | Rs 832.1 mn |
| 2020-21 | $811 k | Rs 129.7 mn | — | — |
| 2019-20 | $177 k | Rs 28 mn | $4.1 mn | Rs 649 mn |
| 2018-19 | $4 k | Rs 595 k | $4.5 mn | Rs 606.4 mn |
| 2017-18 | $2 k | Rs 229 k | $4.0 mn | Rs 439.7 mn |
| 2016-17 | $13 k | Rs 1.3 mn | $4.4 mn | Rs 463 mn |
| 2015-16 | $51 k | Rs 5.3 mn | $3.2 mn | Rs 329 mn |
| 2014-15 | $57 k | Rs 5.7 mn | $2.8 mn | Rs 281.6 mn |
| 2013-14 | $20 k | Rs 2 mn | $2.5 mn | Rs 259.3 mn |
| 2012-13 | $98 k | Rs 9.5 mn | $1.9 mn | Rs 186.9 mn |
| 2011-12 | $268 k | Rs 23.9 mn | $1.9 mn | Rs 165.4 mn |
| 2010-11 | $210 k | Rs 18 mn | $1.4 mn | Rs 118.1 mn |
| 2009-10 | $1.4 mn | Rs 120.4 mn | $659 k | Rs 55.2 mn |
| 2008-09 | $1.4 mn | Rs 112.6 mn | $680 k | Rs 53.4 mn |
| 2007-08 | $818 k | Rs 51.2 mn | $1.1 mn | Rs 66.9 mn |
| 2006-07 | $474 k | Rs 28.8 mn | $967 k | Rs 58.7 mn |
| 2005-06 | $318 k | Rs 19 mn | $1.0 mn | Rs 60.4 mn |
| 2004-05 | $97 k | Rs 5.7 mn | $795 k | Rs 47.2 mn |
| 2003-04 | $183 k | Rs 10.5 mn | $734 k | Rs 42.2 mn |
| 2002-03 | $8 k | Rs 460 k | $504 k | Rs 29.5 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
| Toilet faciac tissue/towel etc.48030000 | $237 k | $4.1 mn |
Average a year over the last 3 fiscal years.
Questions
How much tissue, towel, napkin stock or similar does Pakistan import?
In FY2024-25 Pakistan imported US$7.5 million of tissue, towel, napkin stock or similar (Rs 2.1 bn), up 57% from US$4.8 million the year before.
How much tissue, towel, napkin stock or similar does Pakistan export?
In FY2024-25 Pakistan exported US$111 thousand of tissue, towel, napkin stock or similar (Rs 31 mn), up 67% from US$67 thousand the year before.
Where does Pakistan import tissue, towel, napkin stock or similar from?
The largest suppliers in FY2024-25 were China (52.0% — US$3.9 million), United Arab Emirates (34.8% — US$2.6 million), Indonesia (13.0% — US$981 thousand), Netherlands (0.2% — US$14 thousand) and Malaysia (0.0% — US$2 thousand).
Which countries buy Pakistan's tissue, towel, napkin stock or similar?
The largest buyers in FY2024-25 were Afghanistan (59.8% — US$66 thousand), Sri Lanka (20.3% — US$23 thousand), Norway (11.4% — US$13 thousand), United States (6.4% — US$7 thousand) and Kenya (1.4% — US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
- Official HS text
- Tissue, towel, napkin stock or similar; for household or sanitary uses, cellulose wadding, webs of cellulose fibres, in rolls over 36cm in width or rectangular sheets with one side exceeding 36cm when unfolded
curl -H "X-API-Key: pk_live_xxx" \ "https://api.pakdatahub.com/v1/trade/product/4803"
Every partner, year and quantity through the trade API · about the data · trade explorer