Pakistan other s.quality iron/steel hot-rolled, thickness>3-4.75mm imports by country
Pakistan Customs Tariff code 72085310: Other s.quality iron/steel hot-rolled, thickness>3-4.75mm, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2023-24: $90 k (Rs 25.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2023-24
| Country | US$ | Share |
|---|---|---|
| China | $90 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $0 | — | — |
| 2023-24 | — | — | — | $90 k | Rs 25.4 mn | 1,009 |
| 2022-23 | — | — | — | — | — | 502 |
| 2021-22 | — | — | — | $17 k | Rs 3 mn | 26 |
| 2020-21 | — | — | — | — | — | 4 |
| 2019-20 | — | — | — | $19 k | Rs 2.9 mn | 24 |
| 2016-17 | — | — | — | $16 k | Rs 1.6 mn | 33 |
| 2014-15 | — | — | — | < $1 k | Rs 92 k | 1 |
| 2011-12 | — | — | — | $2 k | Rs 161 k | — |
| 2010-11 | — | — | — | $30 k | Rs 2.5 mn | — |
| 2009-10 | — | — | — | $49 k | Rs 4.1 mn | — |
| 2008-09 | — | — | — | $5 k | Rs 419 k | — |
| 2006-07 | — | — | — | $9 k | Rs 525 k | 14 |
| 2004-05 | — | — | — | $179 k | Rs 10.6 mn | 547 |
| 2003-04 | — | — | — | $30 k | Rs 1.7 mn | 62 |
| 2002-03 | — | — | — | $80 k | Rs 4.7 mn | 145 |
Part of HS heading 7208: Iron or non-alloy steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other coil-hot-rolled iron/non-alloy steel thickness < 3 mm 72083990 | $0 | $225 mn |
Other flt-rolled prod hot-rolled wood>600mm 72089090 | $129 k | $185 mn |
Other coil h-rlled of iron/non-alloy-steel 72083890 | $0 | $110 mn |
Other c-hot-rolled iron/non-alloy steel thickness< 4.75-10 mm 72083790 | < $1 k | $31.8 mn |
Other c-hot-rolled iron/non-alloy steel thickness < 3 mm 72082790 | $0 | $22.2 mn |
Other hot-rolled coil thickness3-4.75mm iron/non-alloy-ts 72082690 | $0 | $21.6 mn |
Other coil-hot-rolled iron/non-alloy steel thickness<10 mm 72083690 | $0 | $18.7 mn |
Other secondary quality is-hot-rolled, thickness>10mm 72085110 | < $1 k | $17.2 mn |
Other hot-rolled iron/steel products thickness>10mm 72085190 | $0 | $11.0 mn |
Other flt-rolled prod s.quality hot-rolled>600 72089010 | $0 | $10.8 mn |
Other hot-rolled-coil thickness 4.75mm or more 72082590 | $2 k | $5.0 mn |
Other hot-rolled iron/steel prod thickness 4.75-10 mm 72085290 | $0 | $5.0 mn |
Average a year over the last 3 fiscal years.
Questions
How much other s.quality iron/steel hot-rolled, thickness>3-4.75mm does Pakistan import?
In FY2023-24 Pakistan imported US$90 thousand of other s.quality iron/steel hot-rolled, thickness>3-4.75mm (Rs 25.4 mn), 1,009 tonnes.
Where does Pakistan import other s.quality iron/steel hot-rolled, thickness>3-4.75mm from?
The largest suppliers in FY2023-24 were China (100.0% — US$90 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm
PBS's wording: OTH S.QLTY I/S HR,TH>3-4.75MM
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72085310"