Pakistan machinery n.e.c. in this chapter exports and imports by country
HS heading 8438: Machinery n.e.c. in this chapter, for the industrial preparation or manufacture of food or drink; other than machinery for extraction or preparation of animal or fixed vegetable or microbial fats or oils. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Exports, FY2024-25: $17.0 mn (Rs 4.7 bn)
Imports, FY2024-25: $23.1 mn (Rs 6.5 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| South Africa | $5.5 mn | 32.3% |
| Mexico | $4.3 mn | 25.5% |
| Colombia | $1.4 mn | 8.5% |
| United States | $754 k | 4.4% |
| Indonesia | $644 k | 3.8% |
| Peru | $630 k | 3.7% |
| Brazil | $397 k | 2.3% |
| Kenya | $354 k | 2.1% |
| Philippines | $338 k | 2.0% |
| Guatemala | $317 k | 1.9% |
| United Arab Emirates | $251 k | 1.5% |
| Tanzania | $214 k | 1.3% |
| Mozambique | $164 k | 1.0% |
| Ecuador | $157 k | 0.9% |
| Republic of the Congo | $136 k | 0.8% |
| Saudi Arabia | $133 k | 0.8% |
| El Salvador | $118 k | 0.7% |
| Cameroon | $115 k | 0.7% |
| Nicaragua | $114 k | 0.7% |
| Cote d'Ivoire | $113 k | 0.7% |
| Guadeloupe | $112 k | 0.7% |
| Spain | $58 k | 0.3% |
| Lebanon | $48 k | 0.3% |
| Morocco | $48 k | 0.3% |
| Australia | $47 k | 0.3% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Italy | $6.8 mn | 29.2% |
| China | $5.9 mn | 25.5% |
| Turkey | $2.5 mn | 10.8% |
| Netherlands | $1.8 mn | 7.9% |
| United States | $933 k | 4.0% |
| Germany | $882 k | 3.8% |
| Greece | $590 k | 2.6% |
| Denmark | $549 k | 2.4% |
| European Union | $484 k | 2.1% |
| South Korea | $329 k | 1.4% |
| Indonesia | $309 k | 1.3% |
| United Kingdom | $289 k | 1.2% |
| Slovakia | $200 k | 0.9% |
| Japan | $186 k | 0.8% |
| Hong Kong | $169 k | 0.7% |
| Egypt | $146 k | 0.6% |
| Switzerland | $119 k | 0.5% |
| United Arab Emirates | $113 k | 0.5% |
| Iran | $108 k | 0.5% |
| Poland | $106 k | 0.5% |
| Malaysia | $101 k | 0.4% |
| Spain | $100 k | 0.4% |
| France | $85 k | 0.4% |
| Singapore | $75 k | 0.3% |
| Ireland | $65 k | 0.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $17.0 mn | Rs 4.7 bn | $23.1 mn | Rs 6.5 bn |
| 2023-24 | $17.7 mn | Rs 5 bn | $20.6 mn | Rs 5.8 bn |
| 2022-23 | $14.4 mn | Rs 3.6 bn | — | — |
| 2021-22 | $8.2 mn | Rs 1.5 bn | $90.8 mn | Rs 16.1 bn |
| 2020-21 | $6.9 mn | Rs 1.1 bn | — | — |
| 2019-20 | $7.1 mn | Rs 1.1 bn | $42.0 mn | Rs 6.6 bn |
| 2018-19 | $10.7 mn | Rs 1.5 bn | $47.2 mn | Rs 6.4 bn |
| 2017-18 | $10.1 mn | Rs 1.1 bn | $71.9 mn | Rs 7.9 bn |
| 2016-17 | $5.9 mn | Rs 619.1 mn | $41.6 mn | Rs 4.4 bn |
| 2015-16 | $8.3 mn | Rs 861.6 mn | $32.8 mn | Rs 3.4 bn |
| 2014-15 | $6.7 mn | Rs 675.8 mn | $31.3 mn | Rs 3.2 bn |
| 2013-14 | $5.5 mn | Rs 561.9 mn | $25.4 mn | Rs 2.6 bn |
| 2012-13 | $8.3 mn | Rs 804.2 mn | $28.3 mn | Rs 2.7 bn |
| 2011-12 | $6.4 mn | Rs 574.4 mn | $33.8 mn | Rs 3 bn |
| 2010-11 | $10.2 mn | Rs 870.1 mn | $24.2 mn | Rs 2.1 bn |
| 2009-10 | $7.0 mn | Rs 587 mn | $20.9 mn | Rs 1.8 bn |
| 2008-09 | $31.1 mn | Rs 2.4 bn | $23.5 mn | Rs 1.8 bn |
| 2007-08 | $4.1 mn | Rs 257 mn | $23.5 mn | Rs 1.5 bn |
| 2006-07 | $2.7 mn | Rs 164.5 mn | $32.1 mn | Rs 1.9 bn |
| 2005-06 | $1.7 mn | Rs 100.4 mn | $23.2 mn | Rs 1.4 bn |
| 2004-05 | $1.8 mn | Rs 107.7 mn | $19.3 mn | Rs 1.1 bn |
| 2003-04 | $964 k | Rs 55.5 mn | $15.8 mn | Rs 911.5 mn |
| 2002-03 | $889 k | Rs 52 mn | $6.1 mn | Rs 357.9 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Parts machines heading 84383000 and 84384000 84389010 | $12.2 mn | $62 k |
Machinery; industrial, for bakery and for the manufacture of macaroni, spaghetti or similar products 84381000 | $371 k | $5.6 mn |
Other machines for fruits, vegetables, etc. 84388090 | $94 k | $3.4 mn |
Crsuhers for sugarcane 84383010 | $2.8 mn | $12 k |
Other part food/drink make machines 84389090 | $193 k | $2.3 mn |
Machinery; industrial, for the manufacture of confectionery, cocoa or chocolate 84382000 | $465 k | $1.3 mn |
Machinery; industrial, for the preparation of meat or poultry 84385000 | $44 k | $955 k |
Machinery; industrial, for the preparation of fruits, nuts or vegetables 84386000 | $2 k | $494 k |
Other machines for sugar manufacture 84383090 | $98 k | $277 k |
Other machines for fish preparation 84388020 | $2 k | $58 k |
Other machines for cereal food manufacture 84388010 | $23 k | $34 k |
Machinery; industrial, brewery machinery 84384000 | $0 | $2 k |
Average a year over the last 3 fiscal years.
Questions
How much machinery n.e.c. in this chapter does Pakistan export?
In FY2024-25 Pakistan exported US$17.0 million of machinery n.e.c. in this chapter (Rs 4.7 bn), down 4% from US$17.7 million the year before.
How much machinery n.e.c. in this chapter does Pakistan import?
In FY2024-25 Pakistan imported US$23.1 million of machinery n.e.c. in this chapter (Rs 6.5 bn), up 12% from US$20.6 million the year before.
Which countries buy Pakistan's machinery n.e.c. in this chapter?
The largest buyers in FY2024-25 were South Africa (32.3% — US$5.5 million), Mexico (25.5% — US$4.3 million), Colombia (8.5% — US$1.4 million), United States (4.4% — US$754 thousand) and Indonesia (3.8% — US$644 thousand).
Where does Pakistan import machinery n.e.c. in this chapter from?
The largest suppliers in FY2024-25 were Italy (29.2% — US$6.8 million), China (25.5% — US$5.9 million), Turkey (10.8% — US$2.5 million), Netherlands (7.9% — US$1.8 million) and United States (4.0% — US$933 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Machinery n.e.c. in this chapter, for the industrial preparation or manufacture of food or drink; other than machinery for extraction or preparation of animal or fixed vegetable or microbial fats or oils
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/8438"