Pakistan other fixed resistors imports by country
Pakistan Customs Tariff code 85332900: Other fixed resistors, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, US$ a year
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $1.1 mn | 83.8% |
| Turkey | $76 k | 5.7% |
| Thailand | $55 k | 4.1% |
| Germany | $49 k | 3.7% |
| United States | $12 k | 0.9% |
| Austria | $12 k | 0.9% |
| United Arab Emirates | $4 k | 0.3% |
| Finland | $3 k | 0.2% |
| Italy | $3 k | 0.2% |
| Czech Republic | < $1 k | 0.1% |
| Mexico | < $1 k | 0.0% |
| Poland | < $1 k | 0.0% |
| Switzerland | < $1 k | 0.0% |
| Other Asia (Taiwan) | < $1 k | 0.0% |
| Sweden | < $1 k | 0.0% |
| Romania | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
| Japan | < $1 k | 0.0% |
| Indonesia | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
| United Kingdom | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $1.3 mn | Rs 371.6 mn | 25,332,510 |
| 2023-24 | — | — | — | $685 k | Rs 193.7 mn | 18,275,406 |
| 2022-23 | — | — | — | — | — | 5,392,196 |
| 2021-22 | — | — | — | $853 k | Rs 151.4 mn | 223,379 |
| 2020-21 | — | — | — | — | — | 600,633 |
| 2019-20 | < $1 k | Rs 33 k | 1 | $4.7 mn | Rs 737.7 mn | 1,406,972 |
| 2018-19 | — | — | — | $904 k | Rs 123 mn | 256,446 |
| 2017-18 | — | — | — | $3.0 mn | Rs 329.4 mn | 829,178 |
| 2016-17 | — | — | — | $2.0 mn | Rs 209.9 mn | 695,348 |
| 2015-16 | — | — | — | $1.4 mn | Rs 143.3 mn | 531,227 |
| 2014-15 | — | — | — | $1.3 mn | Rs 130.1 mn | 362,101 |
| 2013-14 | — | — | — | $1.0 mn | Rs 103.2 mn | 317,626 |
| 2012-13 | — | — | — | $1.1 mn | Rs 108.5 mn | 427,251 |
| 2011-12 | — | — | — | $1.3 mn | Rs 114.8 mn | — |
| 2010-11 | — | — | — | $1.5 mn | Rs 125.2 mn | — |
| 2009-10 | — | — | — | $792 k | Rs 66.3 mn | — |
| 2008-09 | — | — | — | $795 k | Rs 62.4 mn | — |
| 2007-08 | — | — | — | $659 k | Rs 41.2 mn | 757,242 |
| 2006-07 | — | — | — | $434 k | Rs 26.3 mn | 807,705 |
| 2005-06 | < $1 k | Rs 3 k | 100 | $267 k | Rs 16 mn | 793,689 |
| 2004-05 | — | — | — | $165 k | Rs 9.8 mn | 339,471 |
| 2003-04 | — | — | — | $118 k | Rs 6.8 mn | 492,868 |
| 2002-03 | — | — | — | $178 k | Rs 10.4 mn | 1,044,260 |
Related products
Part of HS heading 8533: Electrical resistors, excluding heating resistors — every code in it added up.
| Product | Exports a year | Imports a year |
|---|---|---|
| Fixed carbon res compounds/filmtype85331000 | $0 | $1.8 mn |
| Electrical resistors; variable, including rheostats and potentiometers (excluding heating)85334000 | $0 | $1.2 mn |
| Other fixed res capacity not>20with85332100 | $0 | $630 k |
| Resistors; parts of the resistors of heading no. 853385339000 | $0 | $98 k |
| Other with/wound variable resistors85333900 | $2 k | $92 k |
| With/wound resistor capacity not>20 with85333100 | $0 | $6 k |
Average a year over the last 3 fiscal years.
Questions
How much other fixed resistors does Pakistan import?
In FY2024-25 Pakistan imported US$1.3 million of other fixed resistors (Rs 371.6 mn), 25,332,510 units, up 94% from US$685 thousand the year before.
Where does Pakistan import other fixed resistors from?
The largest suppliers in FY2024-25 were China (83.8% — US$1.1 million), Turkey (5.7% — US$76 thousand), Thailand (4.1% — US$55 thousand), Germany (3.7% — US$49 thousand) and United States (0.9% — US$12 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
- HS 6-digit heading
- Electrical resistors; fixed, for a power handling capacity exceeding 20W (including rheostats and potentiometers but excluding heating resistors and carbon resistors)
- PBS's wording
- OTHER FIXED RESISTORS
curl -H "X-API-Key: pk_live_xxx" \ "https://api.pakdatahub.com/v1/trade/product/85332900"
Every partner, year and quantity through the trade API · about the data · trade explorer