Debt securities trading
Trade-level secondary-market activity in Pakistani debt — every reported TFC, Sukuk and bond trade, with volume, value and the price paid as a percent of face value. Sourced from MUFAP; the most recent reported trades are shown below.
131 trades
| Trade date | Issue | Venue | Volume | Value (Rs mn) | Price %FV |
|---|---|---|---|---|---|
| 11 Jun 2026 | K Electric Ltd. Sukuk VI | BATS | 357 | 25.55 | 102.25 |
| 01 Jun 2026 | K Electric Ltd. Sukuk V | BATS | 400 | 0.50 | 100.95 |
| 07 May 2026 | K Electric Ltd. Sukuk V | BATS | 200 | 0.25 | 100.95 |
| 21 Apr 2026 | K Electric Ltd. Sukuk VI | BATS | 433 | 33.22 | 102.30 |
| 14 Apr 2026 | K Electric Ltd. Sukuk V | BATS | 13,480 | 20.41 | 100.95 |
| 14 Apr 2026 | K Electric Ltd. Sukuk VI | BATS | 267 | 20.51 | 102.40 |
| 09 Apr 2026 | K Electric Ltd. Sukuk V | BATS | 1,130 | 1.71 | 100.95 |
| 09 Apr 2026 | K Electric Ltd. Sukuk VI | BATS | 17 | 1.31 | 102.40 |
| 04 Dec 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 20 | 20.02 | 100.08 |
| 27 Nov 2025 | K Electric Ltd. Sukuk VI | BATS | 356 | 29.16 | 102.40 |
| 21 Oct 2025 | K Electric Ltd. Sukuk VI | BATS | 295 | 25.60 | 102.10 |
| 21 Oct 2025 | K-Electric Ltd. Sukuk VI | BATS | 295 | 25.60 | 102.10 |
| 21 Oct 2025 | Meezan Bank Ltd. Sukuk III | Non-BATS | 25 | 25.04 | 100.15 |
| 21 Oct 2025 | Meezan Bank Ltd. Sukuk IV | Non-BATS | 25 | 25.04 | 100.15 |
| 20 Oct 2025 | Al Baraka Bank (Pakistan) Ltd. Sukuk III | Non-BATS | 50 | 50.58 | 101.15 |
| 20 Oct 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 50 | 50.38 | 100.75 |
| 11 Sept 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 25 | 25.25 | 101.00 |
| 11 Sept 2025 | Ghani Chemical Industries Ltd. Sukuk II | Non-BATS | 15 | 1.50 | 100.10 |
| 11 Sept 2025 | K Electric Ltd. Sukuk V | BATS | 100,000 | 201.90 | 100.95 |
| 11 Sept 2025 | K Electric Ltd. Sukuk VI | BATS | 353 | 30.73 | 102.40 |
| 09 Sept 2025 | TPL Corp Ltd. Sukuk II | BATS | 800 | 53.33 | 100.00 |
| 08 Sept 2025 | TPL Corp Ltd. Sukuk II | BATS | 800 | 53.33 | 100.00 |
| 05 Aug 2025 | K Electric Ltd. Sukuk V | BATS | 100 | 0.23 | 101.45 |
| 21 Jul 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 20 | 2.20 | 101.00 |
| 21 Jul 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 7 | 7.70 | 101.00 |
| 21 Jul 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 45 | 45.45 | 101.00 |
| 21 Jul 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 20 | 20.20 | 101.00 |
| 21 Jul 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 7 | 7.07 | 101.00 |
| 15 Jul 2025 | K Electric Ltd. Sukuk VI | BATS | 130 | 11.96 | 102.25 |
| 24 Jun 2025 | K Electric Ltd. Sukuk VI | BATS | 60 | 5.52 | 102.25 |
| 18 Jun 2025 | K Electric Ltd. Sukuk V | BATS | 12,000 | 27.39 | 101.45 |
| 18 Jun 2025 | Mughal Iron & Steel Industries Ltd. Sukuk I | BATS | 85 | 15.97 | 100.19 |
| 16 Jun 2025 | K Electric Ltd. Sukuk VI | BATS | 190 | 17.48 | 102.25 |
| 11 Jun 2025 | Al Baraka Bank (Pakistan) Ltd. Sukuk III | Non-BATS | 25 | 25.18 | 100.70 |
| 11 Jun 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 20 | 20.12 | 100.60 |
| 21 May 2025 | Soneri Bank Ltd. TFC IV | BATS | 150 | 14.99 | 100.00 |
| 21 May 2025 | Soneri Bank Ltd. TFC IV | BATS | 1,350 | 134.89 | 100.00 |
| 09 May 2025 | Meezan Bank Ltd. Sukuk IV | Non-BATS | 75 | 75.19 | 100.25 |
| 18 Apr 2025 | Soneri Bank Ltd. TFC IV | BATS | 1,000 | 99.05 | 99.13 |
| 16 Apr 2025 | Al Baraka Bank (Pakistan) Ltd. Sukuk III | Non-BATS | 20 | 20.14 | 100.70 |
| 16 Apr 2025 | Al Baraka Bank (Pakistan) Ltd. Sukuk III | Non-BATS | 50 | 50.35 | 100.70 |
| 16 Apr 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 40 | 40.24 | 100.60 |
| 09 Apr 2025 | Meezan Bank Ltd. Sukuk III | Non-BATS | 50 | 50.13 | 100.25 |
| 26 Mar 2025 | Al Baraka Bank (Pakistan) Ltd. Sukuk III | Non-BATS | 40 | 40.10 | 100.25 |
| 25 Mar 2025 | Meezan Bank Ltd. Sukuk IV | Non-BATS | 25 | 25.00 | 100.00 |
| 19 Mar 2025 | K Electric Ltd. Sukuk VI | BATS | 26 | 102.25 | — |
| 19 Mar 2025 | K Electric Ltd. Sukuk VI | BATS | 265 | 25.74 | 102.25 |
| 19 Mar 2025 | K Electric Ltd. Sukuk VI | BATS | 26 | 102.25 | — |
| 19 Mar 2025 | K Electric Ltd. Sukuk VI | BATS | 26 | 102.25 | — |
| 19 Mar 2025 | K Electric Ltd. Sukuk VI | BATS | 26 | 102.25 | — |
| 18 Mar 2025 | OBS AGP (Pvt) Ltd. Sukuk II | Non-BATS | 667 | 25.14 | 100.50 |
| 05 Mar 2025 | Samba Bank Ltd. TFC I | BATS | 14 | 1.40 | 100.00 |
| 04 Mar 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 57 | 57.00 | 100.00 |
| 04 Mar 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 125 | 125.00 | 100.00 |
| 26 Feb 2025 | K Electric Ltd. Sukuk V | BATS | 252 | 0.65 | 102.70 |
| 25 Feb 2025 | Ghani Chemical Industries Ltd. Sukuk II | Non-BATS | 20 | 2.01 | 100.40 |
| 25 Feb 2025 | K Electric Ltd. Sukuk V | BATS | 252 | 0.65 | 102.70 |
| 19 Feb 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 30 | 30.00 | 100.00 |
| 19 Feb 2025 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 10 | 10.00 | 100.00 |
| 19 Feb 2025 | Kashf Foundation TFC II | Non-BATS | 30 | 3.00 | 100.00 |
| 29 Jan 2025 | Al Baraka Bank (Pakistan) Ltd. Sukuk III | Non-BATS | 25 | 25.13 | 100.50 |
| 23 Jan 2025 | OBS AGP (Pvt) Ltd. Sukuk II | Non-BATS | 667 | 25.18 | 100.65 |
| 21 Jan 2025 | Crescent Steel and Allied Products Ltd. Sukuk I | Non-BATS | 500 | 16.67 | 100.00 |
| 21 Jan 2025 | Ghani Chemical Industries Ltd. Sukuk II | Non-BATS | 250 | 25.01 | 100.05 |
| 21 Jan 2025 | K Electric Ltd. Sukuk V | BATS | 10 | 0.03 | 102.50 |
| 21 Jan 2025 | K Electric Ltd. Sukuk V | BATS | 7,922 | 22.33 | 102.50 |
| 21 Jan 2025 | K Electric Ltd. Sukuk VI | BATS | 150 | 15.41 | 102.75 |
| 21 Jan 2025 | Meezan Bank Ltd. Sukuk IV | Non-BATS | 25 | 25.06 | 100.25 |
| 27 Dec 2024 | Askari Bank Ltd. TFC VII | BATS | 20 | 19.90 | 99.50 |
| 27 Dec 2024 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 30 | 30.06 | 100.20 |
| 27 Dec 2024 | K Electric Ltd. Sukuk V | BATS | 10,909 | 30.67 | 102.25 |
| 26 Dec 2024 | Bank Al-Habib Ltd. TFC X | BATS | 20,000 | 101.15 | 101.23 |
| 11 Dec 2024 | K Electric Ltd. Sukuk V | BATS | 2,920 | 8.25 | 102.75 |
| 26 Nov 2024 | K Electric Ltd. Sukuk V | BATS | 5 | 0.01 | 102.70 |
| 25 Nov 2024 | Al Baraka Bank (Pakistan) Ltd. Sukuk III | Non-BATS | 20 | 20.05 | 100.25 |
| 25 Nov 2024 | K Electric Ltd. Sukuk VI | BATS | 200 | 20.54 | 102.70 |
| 06 Nov 2024 | K Electric Ltd. Sukuk V | BATS | 21,500 | 60.72 | 102.70 |
| 06 Nov 2024 | K Electric Ltd. Sukuk V | BATS | 6,000 | 16.95 | 102.70 |
| 21 Oct 2024 | Hub Power Holdings Ltd. Sukuk I | BATS | 867 | 66.32 | 101.99 |
| 21 Oct 2024 | OBS AGP (Pvt) Ltd. Sukuk II | Non-BATS | 1,143 | 50.33 | 100.65 |
| 17 Oct 2024 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 20 | 20.10 | 100.50 |
| 17 Oct 2024 | Ghani Chemical Industries Ltd. Sukuk II | Non-BATS | 600 | 60.00 | 100.00 |
| 15 Oct 2024 | TPL Corp Ltd. TFC III | BATS | 500 | 44.00 | 88.00 |
| 11 Oct 2024 | TPL Corp Ltd. Sukuk II | BATS | 2,150 | 215.00 | 100.00 |
| 11 Oct 2024 | TPL Corp Ltd. TFC III | BATS | 2,150 | 215.00 | 100.00 |
| 08 Oct 2024 | K Electric Ltd. Sukuk V | BATS | 66,665 | 203.99 | 102.00 |
| 08 Oct 2024 | K Electric Ltd. Sukuk V | BATS | 9,300 | 28.46 | 102.00 |
| 08 Oct 2024 | K Electric Ltd. Sukuk VI | BATS | 200 | 20.45 | 102.25 |
| 08 Oct 2024 | K Electric Ltd. Sukuk VI | BATS | 1,150 | 117.59 | 102.25 |
| 25 Sept 2024 | Kashf Foundation TFC II | BATS | 2,000 | 200.00 | 100.00 |
| 24 Sept 2024 | K Electric Ltd. Sukuk VI | BATS | 1,500 | 152.85 | 101.90 |
| 23 Sept 2024 | Al Baraka Bank (Pakistan) Ltd. Sukuk III | Non-BATS | 25 | 25.13 | 100.50 |
| 11 Sept 2024 | K Electric Ltd. Sukuk VI | BATS | 200 | 20.32 | 101.60 |
| 09 Sept 2024 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 20 | 20.12 | 100.60 |
| 09 Sept 2024 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 15 | 15.09 | 100.60 |
| 09 Sept 2024 | OBS AGP (Pvt) Ltd. Sukuk II | Non-BATS | 400 | 20.13 | 100.65 |
| 02 Sept 2024 | Hub Power Holdings Ltd. Sukuk I | BATS | 110 | 8.41 | 101.99 |
| 26 Aug 2024 | Hub Power Holdings Ltd. Sukuk I | BATS | 1,000 | 76.43 | 101.90 |
| 26 Aug 2024 | K Electric Ltd. Sukuk VI | BATS | 80 | 8.12 | 101.50 |
| 26 Aug 2024 | K Electric Ltd. Sukuk VI | BATS | 150 | 15.23 | 101.50 |
| 26 Aug 2024 | K Electric Ltd. Sukuk VI | BATS | 1,000 | 101.50 | 101.50 |
| 21 Aug 2024 | Soneri Bank Ltd. TFC IV | BATS | 2 | 0.20 | 100.10 |
| 20 Aug 2024 | Samba Bank Ltd. TFC I | BATS | 223 | 22.27 | 100.00 |
| 16 Aug 2024 | Kashf Foundation TFC II | BATS | 1,000 | 100.00 | 100.00 |
| 09 Aug 2024 | K Electric Ltd. Sukuk VI | BATS | 1,000 | 99.81 | 99.81 |
| 06 Aug 2024 | Hub Power Holdings Ltd. Sukuk I | BATS | 2,000 | 152.99 | 101.99 |
| 06 Aug 2024 | K Electric Ltd. Sukuk V | BATS | 6,667 | 20.35 | 101.75 |
| 06 Aug 2024 | K Electric Ltd. Sukuk VI | BATS | 350 | 35.61 | 101.75 |
| 25 Jul 2024 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 50 | 50.13 | 100.25 |
| 23 Jul 2024 | Al Baraka Bank (Pakistan) Ltd. Sukuk III | Non-BATS | 25 | 25.13 | 100.50 |
| 23 Jul 2024 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 39 | 39.20 | 100.50 |
| 19 Jul 2024 | K Electric Ltd. Sukuk V | BATS | 7,600 | 25.13 | 101.75 |
| 18 Jul 2024 | K Electric Ltd. Sukuk V | BATS | 7,600 | 25.13 | 101.75 |
| 11 Jul 2024 | Soneri Bank Ltd. TFC IV | BATS | 4 | 0.40 | 100.10 |
| 09 Jul 2024 | Hub Power Holdings Ltd. Sukuk I | BATS | 40 | 3.06 | 101.99 |
| 27 Jun 2024 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 14 | 14.06 | 100.40 |
| 27 Jun 2024 | K Electric Ltd. Sukuk VI | BATS | 1,600 | 162.40 | 101.50 |
| 24 Jun 2024 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 20 | 20.06 | 100.30 |
| 24 Jun 2024 | Dubai Islamic Bank Pakistan Ltd. Sukuk II | Non-BATS | 15 | 15.05 | 100.30 |
| 20 Jun 2024 | K Electric Ltd. Sukuk V | BATS | 150 | 0.50 | 101.75 |
| 20 Jun 2024 | K Electric Ltd. Sukuk VI | BATS | 1,160 | 115.78 | 99.81 |
| 11 Jun 2024 | K Electric Ltd. Sukuk V | BATS | 6,385 | 21.11 | 101.75 |
| 11 Jun 2024 | K Electric Ltd. Sukuk V | BATS | 9,235 | 30.54 | 101.75 |
| 11 Jun 2024 | K Electric Ltd. Sukuk V | BATS | 15,380 | 50.86 | 101.75 |
| 11 Jun 2024 | K Electric Ltd. Sukuk V | BATS | 31,000 | 102.51 | 101.75 |
| 07 Jun 2024 | TPL Corp Ltd. TFC III | BATS | 1,000 | 96.07 | 96.07 |
| 05 Jun 2024 | Bank Al-Habib Ltd. TFC VIII | Non-BATS | 20,000 | 98.40 | 98.50 |
| 04 Jun 2024 | Hub Power Holdings Ltd. Sukuk I | BATS | 1,337 | 102.23 | 101.95 |
| 04 Jun 2024 | K Electric Ltd. Sukuk VI | BATS | 750 | 76.35 | 101.80 |
| 03 Jun 2024 | K Electric Ltd. Sukuk V | BATS | 15,000 | 49.60 | 101.75 |
| 03 Jun 2024 | K Electric Ltd. Sukuk V | BATS | 16,000 | 52.91 | 101.75 |
Full history and filters are available through the API — /v1/securities/trades. Get a free key.