USD to PKR, since 1947
The story of the rupee against the dollar, from independence to today. Pick a year to see what a dollar cost then — and how much value the rupee has lost since — from official State Bank exchange-rate data.
USD / PKR · monthly average · 1947–2026
Observations as a table
| Date | Value |
|---|---|
| 01 Jul 2026 | 287.4 |
| 01 Mar 2026 | 278.0 |
| 01 Oct 2025 | 268.4 |
| 01 Jun 2025 | 259.2 |
| 01 Feb 2025 | 250.0 |
| 01 Sept 2024 | 242.3 |
| 01 May 2024 | 233.7 |
| 01 Jan 2024 | 228.9 |
| 01 Aug 2023 | 218.4 |
| 01 Apr 2023 | 212.5 |
| 01 Dec 2022 | 206.9 |
| 01 Jul 2022 | 199.0 |
| 01 Mar 2022 | 191.8 |
| 01 Nov 2021 | 186.3 |
| 01 Jun 2021 | 178.3 |
| 01 Feb 2021 | 171.6 |
| 01 Oct 2020 | 167.6 |
| 01 May 2020 | 163.0 |
| 01 Jan 2020 | 155.8 |
| 01 Sept 2019 | 152.6 |
| 01 May 2019 | 147.4 |
| 01 Dec 2018 | 142.5 |
| 01 Aug 2018 | 137.9 |
| 01 Apr 2018 | 135.0 |
| 01 Nov 2017 | 128.9 |
| 01 Jul 2017 | 124.8 |
| 01 Mar 2017 | 121.9 |
| 01 Oct 2016 | 116.5 |
| 01 Jun 2016 | 114.7 |
| 01 Feb 2016 | 111.6 |
| 01 Sept 2015 | 107.1 |
| 01 May 2015 | 103.0 |
| 01 Jan 2015 | 100.2 |
| 01 Aug 2014 | 97.22 |
| 01 Apr 2014 | 93.78 |
| 01 Dec 2013 | 91.99 |
| 01 Jul 2013 | 89.07 |
| 01 Mar 2013 | 86.33 |
| 01 Nov 2012 | 83.81 |
| 01 Jun 2012 | 80.44 |
In 1947, one US dollar bought about
PKR 3.30
Today it is about PKR 287.40 (as of 01 Jul 2026).
Rupee's loss vs USD
98.9%
Dollar is now
87.0×
Over
79 years
Built on live data
This tool runs on fx.rate.avg.usd, the State Bank of Pakistan's monthly-average USD/PKR exchange rate, covering 1947 to 2026. Pull the full history, and the rupee against six other currencies, as JSON or CSV with a free API key.
Get a free keyFAQ
What was the USD to PKR rate in the past?
Pick any year to see the average USD/PKR exchange rate for that year. The rupee was around 3.3 per dollar at independence in 1947 and has depreciated steadily since.
Where does the exchange-rate data come from?
Official State Bank of Pakistan exchange-rate statistics (monthly average PKR per USD), served through the PakDataHub API and cross-validated against the published figures.
Can I get USD/PKR rates via the API?
Yes. The series is fx.rate.avg.usd on the PakDataHub API — request the full history from 1947 as JSON or CSV with a free API key.