Pakistan cherries, prepared or preserved imports by country
Pakistan Customs Tariff code 20086000: Cherries, prepared or preserved, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, US$ a year
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $34 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $34 k | Rs 9.6 mn | 76,747 |
| 2023-24 | — | — | — | $20 k | Rs 5.8 mn | 59,080 |
| 2022-23 | < $1 k | Rs 26 k | 42 | — | — | 114,896 |
| 2021-22 | — | — | — | $142 k | Rs 25.3 mn | 350,883 |
| 2020-21 | < $1 k | Rs 148 k | 6,000 | — | — | 286,175 |
| 2019-20 | — | — | — | $145 k | Rs 22.9 mn | 112,329 |
| 2018-19 | — | — | — | $141 k | Rs 19.2 mn | 120,800 |
| 2017-18 | — | — | — | $177 k | Rs 19.4 mn | 86,100 |
| 2016-17 | — | — | — | $187 k | Rs 19.6 mn | 112,295 |
| 2015-16 | — | — | — | $183 k | Rs 19 mn | 152,229 |
| 2014-15 | — | — | — | $189 k | Rs 19.2 mn | 112,517 |
| 2013-14 | — | — | — | $142 k | Rs 14.6 mn | 138,104 |
| 2012-13 | — | — | — | $76 k | Rs 7.3 mn | 89,593 |
| 2011-12 | — | — | — | $103 k | Rs 9.2 mn | — |
| 2010-11 | — | — | — | $92 k | Rs 7.9 mn | — |
| 2009-10 | — | — | — | $123 k | Rs 10.3 mn | — |
| 2008-09 | — | — | — | $76 k | Rs 5.9 mn | — |
| 2007-08 | — | — | — | $92 k | Rs 5.8 mn | 80,272 |
| 2006-07 | — | — | — | $101 k | Rs 6.1 mn | 82,623 |
| 2005-06 | — | — | — | $84 k | Rs 5 mn | 102,057 |
| 2004-05 | — | — | — | $60 k | Rs 3.5 mn | 52,875 |
| 2003-04 | — | — | — | $22 k | Rs 1.3 mn | 21,186 |
| 2002-03 | — | — | — | $60 k | Rs 3.5 mn | 41,387 |
Related products
Part of HS heading 2008: Fruit, nuts and other edible parts of plants — every code in it added up.
| Product | Exports a year | Imports a year |
|---|---|---|
| Mixtures of fruits, nuts and plants20089700 | $6 k | $3.4 mn |
| Other nuts/seed including mixtures20081900 | $1.0 mn | $991 k |
| Other fruits, nut/edible plants20089900 | $1.5 mn | $286 k |
| Pineapples, prepared/preserved20082000 | $0 | $1.5 mn |
| Nuts; ground-nuts, whether or not containing added sugar, other sweetening matter or spirit20081100 | $36 k | $78 k |
| Strawberries, prepare/preserved20088000 | $44 k | $43 k |
| Pears, prepared or preserved20084000 | $0 | $16 k |
| Citrus fruit, prepare/preserved20083000 | $10 k | $2 k |
| Cranberries20089300 | $0 | $10 k |
| Apricots, prepared or preserved20085000 | $4 k | $2 k |
| Peaches, prpared or preserved20087000 | $0 | $5 k |
Average a year over the last 3 fiscal years.
Questions
How much cherries, prepared or preserved does Pakistan import?
In FY2024-25 Pakistan imported US$34 thousand of cherries, prepared or preserved (Rs 9.6 mn), 76,747 kg, up 67% from US$20 thousand the year before.
Where does Pakistan import cherries, prepared or preserved from?
The largest suppliers in FY2024-25 were China (100.0% — US$34 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
- HS 6-digit heading
- Fruit; cherries, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit
- PBS's wording
- CHERRIES,PREPARED OR PRESERVED
curl -H "X-API-Key: pk_live_xxx" \ "https://api.pakdatahub.com/v1/trade/product/20086000"
Every partner, year and quantity through the trade API · about the data · trade explorer